The world's nuclear fleet in 1986
In 1986, 388 nuclear reactors were operating in 34 countries, 270.4 GWe net, with 110 under construction.
Compared with 1985, the operating fleet grew by 26 reactors. 27 reactors were connected to the grid that year, 27,761 MWe, mostly in United States (7), France (6) and Canada (2). 2 units were permanently shut down, 1,546 MWe. The countries with the most operating capacity were United States (89,623 MWe), France (40,383 MWe) and Japan (23,613 MWe).
That year: Chernobyl. Explosion of reactor 4, RBMK, Ukraine.
← Previous year, 1985 · Next year, 1987 → · See this year on the map · Today's rankings
Connected to the grid in 1986
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Bruce B7 | PHWR | CANDU 750B | 817 | |
| Pickering B8 | PHWR | CANDU 500B | 516 | |
| Dukovany 2 | PWR | VVER-440/V-213 | 482 | |
| Dukovany 3 | PWR | VVER-440/V-213 | 475 | |
| Cattenom 1 | PWR | P4 REP 1300 | 1,300 | |
| Chinon B-3 | PWR | CP2 | 905 | |
| Flamanville 2 | PWR | P4 REP 1300 | 1,330 | |
| Paluel 4 | PWR | P4 REP 1300 | 1,330 | |
| St. Alban 2 | PWR | P4 REP 1300 | 1,335 | |
| Superphénix | FBR | Na-1200 | 1,200 | |
| Brokdorf | PWR | KWU | 1,410 | |
| Muelheim-Kaerlich | PWR | B & W | 1,219 | |
| Paks 3 | PWR | VVER-440/V-213 | 479 | |
| Fukushima Daini 4 | BWR | BWR-5 | 1,067 | |
| Tsuruga 2 | PWR | Mitsubishi (4-loop) | 1,108 | |
| Kalinin 2 | PWR | VVER-1000/V-338 | 950 | |
| Hanbit 1 | PWR | WH F | 965 | |
| Hanbit 2 | PWR | WH F | 952 | |
| Rivne 3 | PWR | VVER V-320 | 950 | |
| Zaporizhzhia 3 | PWR | VVER V-320 | 950 | |
| Catawba 2 | PWR | WH 4-loop (ICECOND) | 1,150 | |
| Fermi 2 | BWR | BWR-4 (Mark 1) | 1,115 | |
| Hope Creek 1 | BWR | BWR-4 (Mark 1) | 1,172 | |
| Millstone 3 | PWR | WH 4-Loop (DRY) | 1,210 | |
| Palo Verde 2 | PWR | CE80 2-loop (DRY) | 1,314 | |
| Perry 1 | BWR | BWR-6 (Mark 3) | 1,240 | |
| Shoreham | BWR | GE | 820 |
Shut down in 1986
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Bataan 1 | PWR | Westinghouse | 621 | 1983 | |
| Chernobyl 4 | LWGR | RBMK-1000 | 925 | 1983 |
Countries by operating capacity in 1986
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 103 | 89,623 | 20 | |
| 2 | 46 | 40,383 | 18 | |
| 3 | 33 | 23,613 | 9 | |
| 4 | 24 | 19,785 | 6 | |
| 5 | 33 | 16,403 | 9 | |
| 6 | 18 | 11,102 | 6 | |
| 7 | 12 | 11,052 | — | |
| 8 | 33 | 7,209 | 9 | |
| 9 | 9 | 7,147 | 10 | |
| 10 | 8 | 6,140 | 2 | |
| 11 | 8 | 5,932 | — | |
| 12 | 6 | 5,052 | — | |
| 13 | 6 | 4,839 | 3 | |
| 14 | 5 | 3,346 | — | |
| 15 | 4 | 2,794 | — | |
| 16 | 2 | 1,854 | — | |
| 17 | 4 | 1,748 | 2 | |
| 18 | 4 | 1,632 | 2 | |
| 19 | 3 | 1,437 | 1 | |
| 20 | 3 | 1,436 | 1 | |
| 21 | 3 | 1,273 | — | |
| 22 | 1 | 1,185 | 1 | |
| 23 | 6 | 1,031 | 3 | |
| 24 | 2 | 948 | 1 | |
| 25 | 2 | 792 | — | |
| 26 | 1 | 696 | — | |
| 27 | 1 | 621 | — | |
| 28 | 1 | 609 | 1 | |
| 29 | 2 | 537 | — | |
| 30 | 1 | 90 | — | |
| 31 | 1 | 52 | — | |
| 32 | Puerto Rico | 1 | 18 | — |
| 33 | Panama | 1 | 10 | — |
| 34 | 1 | 5 | — | |
| 35 | 0 | 0 | 1 | |
| 36 | 0 | 0 | 1 | |
| 37 | 0 | 0 | 2 | |
| 38 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026