Nuclear power in United States
United States has 94 reactors operating with 96,952 MW net installed capacity, 17.4 % of its electricity. 2 with halted construction. 45 shut down. First reactor connected in 1951.
United States ranks 1st among the 32 countries with operating reactors, both by net capacity and by number of reactors. Its first reactor, Experimental Breeder Reactor 1, started operating in 1951, 75 years ago. Its operating fleet comprises 63 PWR and 31 BWR. The highest-capacity plant in operation is Alvin W Vogtle, with 4,536 MW net, and the oldest unit still in service is Nine Mile Point 1, operating since 1969. Palisades 1's restart is announced for a date yet to be confirmed. Three Mile Island 1's restart is announced for 2027.
PWR reactors in United States · FBR reactors in United States · BWR reactors in United States · PHWR reactors in United States · HTGR reactors in United States · SMR reactors in United States · Nuclear power plants in the United States · Rankings
Electricity generation mix
Share of electricity generation, 2025 (closest earlier year; 2026 has no data) · Ember
Click a source to show or hide it on the chart
Plants
| Plant | Units | Types | Status today | MWe operating |
|---|---|---|---|---|
| Alvin W Vogtle | 4 | PWR | 4 operating | 4,536 |
| Palo Verde | 3 | PWR | 3 operating | 3,937 |
| Browns Ferry | 3 | BWR | 3 operating | 3,610 |
| Salem | 3 | PWR, BWR | 3 operating | 3,499 |
| Nine Mile Point | 3 | BWR | 3 operating | 2,703 |
| Peach Bottom | 3 | HTGR, BWR | 2 operatingshut down | 2,631 |
| South Texas | 2 | PWR | 2 operating | 2,560 |
| Oconee | 3 | PWR | 3 operating | 2,554 |
| Susquehanna | 2 | BWR | 2 operating | 2,514 |
| Comanche Peak | 2 | PWR | 2 operating | 2,400 |
| Braidwood | 2 | PWR | 2 operating | 2,354 |
| Watts Bar | 2 | PWR | 2 operating | 2,321 |
| McGuire | 2 | PWR | 2 operating | 2,316 |
| Catawba | 2 | PWR | 2 operating | 2,310 |
| Byron | 2 | PWR | 2 operating | 2,300 |
| Sequoyah | 2 | PWR | 2 operating | 2,291 |
| LaSalle | 2 | BWR | 2 operating | 2,277 |
| Limerick | 2 | BWR | 2 operating | 2,268 |
| Diablo Canyon | 2 | PWR | 2 operating | 2,256 |
| Donald C Cook | 2 | PWR | 2 operating | 2,198 |
| Millstone | 3 | BWR, PWR | 2 operatingshut down | 2,079 |
| St. Lucie | 2 | PWR | 2 operating | 1,968 |
| North Anna | 2 | PWR | 2 operating | 1,892 |
| Brunswick | 2 | BWR | 2 operating | 1,870 |
| Arkansas Nuclear One | 2 | PWR | 2 operating | 1,824 |
| Quad Cities | 2 | BWR | 2 operating | 1,819 |
| Beaver Valley | 3 | PWR | 2 operatingshut down | 1,813 |
| Dresden | 3 | BWR | 2 operatingshut down | 1,773 |
| Edwin I Hatch | 2 | BWR | 2 operating | 1,759 |
| Joseph M Farley | 2 | PWR | 2 operating | 1,757 |
| Calvert Cliffs | 2 | PWR | 2 operating | 1,732 |
| Surry | 2 | PWR | 2 operating | 1,676 |
| Turkey Point nuclear power station | 2 | PWR | 2 operating | 1,658 |
| Grand Gulf | 1 | BWR | operating | 1,401 |
| Seabrook | 1 | PWR | operating | 1,246 |
| Perry | 1 | BWR | operating | 1,240 |
| Callaway | 1 | PWR | operating | 1,215 |
| Wolf Creek | 1 | PWR | operating | 1,200 |
| Point Beach | 2 | PWR | 2 operating | 1,182 |
| Waterford | 1 | PWR | operating | 1,168 |
| Columbia | 2 | BWR | operatingplanned | 1,131 |
| Fermi | 2 | FBR, BWR | operatingshut down | 1,115 |
| Clinton | 1 | BWR | operating | 1,062 |
| Prairie Island | 2 | PWR | 2 operating | 1,041 |
| Virgil C Summer | 3 | PWR | operating2 construction halted | 973 |
| River Bend | 1 | BWR | operating | 967 |
| Shearon Harris | 1 | PWR | operating | 964 |
| Davis Besse | 1 | PWR | operating | 894 |
| Cooper | 1 | BWR | operating | 769 |
| H. B. Robinson | 1 | PWR | operating | 741 |
| Monticello | 1 | BWR | operating | 628 |
| Robert Emmett Ginna | 1 | PWR | operating | 560 |
| Aurora | 1 | FBR | planned | — |
| Big Rock Point | 1 | BWR | shut down | — |
| Carolinas-Virginia Tube Reactor | 1 | PHWR | shut down | — |
| Connecticut Yankee | 1 | PWR | shut down | — |
| Crystal River | 1 | PWR | shut down | — |
| Duane Arnold | 2 | BWR | plannedshut down | — |
| Eielson Air Force Base | 1 | FBR | planned | — |
| Elk River | 1 | BWR | shut down | — |
| Experimental Boiling Water Reactor | 1 | — | shut down | — |
| Experimental Breeder Reactor | 2 | — | 2 shut down | — |
| Fort Calhoun | 1 | PWR | shut down | — |
| Fort St. Vrain | 1 | HTGR | shut down | — |
| Hallam | 1 | — | shut down | — |
| Hermes | 2 | SMR | 2 planned | — |
| Humboldt Bay | 1 | BWR | shut down | — |
| Indian Point | 3 | PWR | 3 shut down | — |
| Kemmerer | 1 | FBR | planned | — |
| Kewaunee | 1 | PWR | shut down | — |
| Lacrosse | 1 | BWR | shut down | — |
| Maine Yankee | 1 | PWR | shut down | — |
| Oklo | 2 | FBR | 2 planned | — |
| Oyster Creek | 1 | BWR | shut down | — |
| Palisades | 3 | PWR, SMR | restarting2 planned | — |
| Pathfinder | 1 | BWR | shut down | — |
| Pilgrim | 1 | BWR | shut down | — |
| Piqua | 1 | — | shut down | — |
| Rancho Seco | 1 | PWR | shut down | — |
| SM-1 | 1 | PWR | shut down | — |
| SM-1A | 1 | PWR | shut down | — |
| San Onofre | 3 | PWR | 3 shut down | — |
| Saxton | 1 | PWR | shut down | — |
| Shoreham | 1 | BWR | shut down | — |
| Three Mile Island | 3 | PWR | restartingplannedshut down | — |
| Trojan | 1 | PWR | shut down | — |
| Vallecitos | 1 | BWR | shut down | — |
| Vermont Yankee | 1 | BWR | shut down | — |
| Yankee Rowe | 1 | PWR | shut down | — |
| Zion | 2 | PWR | 2 shut down | — |
Data: IAEA PRIS · Global Energy Monitor · Wikipedia · editorial review · updated on Sep 21, 2026