Timeline · 1995
The world's nuclear fleet in 1995
In 1995, 450 nuclear reactors were operating in 35 countries, 354.5 GWe net, with 41 under construction.
Compared with 1994, the operating fleet grew by 6 reactors. 5 reactors were connected to the grid that year, 3,557 MWe, mostly in India (1), Japan (1) and South Korea (1). The countries with the most operating capacity were United States (106,861 MWe), France (58,518 MWe) and Japan (39,867 MWe).
← Previous year, 1994 · Next year, 1996 → · See this year on the map · Today's rankings
Connected to the grid in 1995
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Kakrapar 2 | PHWR | — | 202 | |
| Monju | FBR | unknown | 246 | |
| Hanbit 4 | PWR | OPR-1000 | 961 | |
| Zaporizhzhia 6 | PWR | VVER V-320 | 950 | |
| Sizewell B | PWR | SNUPPS | 1,198 |
Countries by operating capacity in 1995
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 114 | 106,861 | 2 | |
| 2 | 57 | 58,518 | 4 | |
| 3 | 51 | 39,867 | 3 | |
| 4 | 19 | 21,476 | — | |
| 5 | 35 | 20,449 | 4 | |
| 6 | 22 | 15,409 | 1 | |
| 7 | 35 | 12,345 | — | |
| 8 | 14 | 11,922 | 5 | |
| 9 | 12 | 11,052 | — | |
| 10 | 10 | 8,684 | 6 | |
| 11 | 9 | 7,710 | — | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 6 | 3,638 | — | |
| 15 | 5 | 3,346 | — | |
| 16 | 4 | 2,794 | — | |
| 17 | 2 | 2,370 | — | |
| 18 | 3 | 2,256 | — | |
| 19 | 4 | 1,916 | — | |
| 20 | 4 | 1,907 | 2 | |
| 21 | 2 | 1,854 | — | |
| 22 | 10 | 1,839 | 4 | |
| 23 | 4 | 1,748 | 4 | |
| 24 | 2 | 1,552 | — | |
| 25 | 2 | 948 | 1 | |
| 26 | 1 | 696 | — | |
| 27 | 1 | 621 | — | |
| 28 | 1 | 609 | 1 | |
| 29 | 2 | 537 | — | |
| 30 | 1 | 416 | — | |
| 31 | 1 | 90 | 1 | |
| 32 | 1 | 52 | — | |
| 33 | Puerto Rico | 1 | 18 | — |
| 34 | Panama | 1 | 10 | — |
| 35 | 1 | 5 | — | |
| 36 | 0 | 0 | 1 | |
| 37 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026