The world's nuclear fleet in 1987
In 1987, 398 nuclear reactors were operating in 31 countries, 291.4 GWe net, with 94 under construction. 6 of those units are not included in the net capacity because no net figure has been published for them.
Compared with 1986, the operating fleet grew by 19 reactors. 22 reactors were connected to the grid that year, 22,741 MWe, mostly in United States (8), France (4) and Ukraine (2). 4 units were permanently shut down, 233 MWe. The countries with the most operating capacity were United States (96,004 MWe), France (45,205 MWe) and Japan (26,844 MWe).
← Previous year, 1986 · Next year, 1988 → · See this year on the map · Today's rankings
Connected to the grid in 1987
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Kozloduy 5 | PWR | VVER-1000 (V-320) | 1,003 | |
| Bruce B8 | PHWR | CANDU 750B | 817 | |
| Dukovany 4 | PWR | VVER-440 (V-213) | 479 | |
| Belleville 1 | PWR | P4 REP 1300 | 1,310 | |
| Cattenom 2 | PWR | P4 REP 1300 | 1,300 | |
| Chinon B-4 | PWR | CP2 | 905 | |
| Nogent 1 | PWR | P4 REP 1300 | 1,310 | |
| Paks 4 | PWR | VVER-440 (V-213) | 479 | |
| Hamaoka 3 | BWR | BWR-5 | 1,056 | |
| Ignalina 2 | LWGR | RBMK-1500 | 1,185 | |
| Balakovo 2 | PWR | VVER-1000 (V-320) | 950 | |
| Vandellos 2 | PWR | Westinghouse 3-loop (WH 3LP) | 1,047 | |
| Khmelnitski 1 | PWR | VVER-1000 (V-320) | 950 | |
| Zaporizhzhia 4 | PWR | VVER-1000 (V-320) | 950 | |
| Alvin W Vogtle 1 | PWR | Westinghouse 4-loop (WH 4LP) | 1,150 | |
| Beaver Valley 2 | PWR | Westinghouse 3-loop (WH 3LP) | 905 | |
| Braidwood 1 | PWR | Westinghouse 4-loop (WH 4LP) | 1,194 | |
| Byron 2 | PWR | Westinghouse 4-loop (WH 4LP) | 1,136 | |
| Clinton 1 | BWR | BWR-6 (Mark 3) | 1,062 | |
| Nine Mile Point 2 | BWR | BWR-5 (Mark 2) | 1,277 | |
| Palo Verde 3 | PWR | Combustion Engineering System 80 (CE80 2LP) | 1,312 | |
| Shearon Harris 1 | PWR | Westinghouse 3-loop (WH 3LP) | 964 |
Shut down in 1987
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| BR3 3 | PWR | — | 10 | 1962 | |
| Nuclear Power Demonstration (NPD) | PHWR | CANDU | 22 | 1962 | |
| Latina | GCR | Magnox | 153 | 1963 | |
| Lacrosse | BWR | BWR-1 | 48 | 1968 |
Countries by operating capacity in 1987
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 104 | 96,004 | 14 | |
| 2 | 49 | 45,205 | 14 | |
| 3 | 36 | 26,844 | 7 | |
| 4 | 26 | 21,300 | 4 | |
| 5 | 33 | 16,555 | 8 | |
| 6 | 18 | 11,897 | 4 | |
| 7 | 12 | 11,056 | — | |
| 8 | 11 | 9,047 | 9 | |
| 9 | 33 | 7,179 | 9 | |
| 10 | 8 | 6,140 | 2 | |
| 11 | 7 | 5,922 | — | |
| 12 | 7 | 5,791 | 2 | |
| 13 | 6 | 5,052 | — | |
| 14 | 5 | 3,346 | — | |
| 15 | 4 | 2,794 | — | |
| 16 | 2 | 2,370 | — | |
| 17 | 4 | 1,916 | 2 | |
| 18 | 4 | 1,916 | — | |
| 19 | 2 | 1,854 | — | |
| 20 | 4 | 1,748 | 4 | |
| 21 | 4 | 1,632 | 2 | |
| 22 | 2 | 1,120 | — | |
| 23 | 6 | 1,031 | 4 | |
| 24 | 2 | 943 | 1 | |
| 25 | 2 | 792 | — | |
| 26 | 1 | 696 | — | |
| 27 | 1 | 609 | 1 | |
| 28 | 2 | 537 | — | |
| 29 | 1 | 90 | — | |
| 30 | 1 | 52 | — | |
| 31 | 1 | 5 | — | |
| 32 | 0 | 0 | 2 | |
| 33 | 0 | 0 | 1 | |
| 34 | 0 | 0 | 2 | |
| 35 | 0 | 0 | — | |
| 36 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.