🇭🇺 Hungary · 46.578, 18.853
Paks
6 reactors PWR, in service since 1983. Today it delivers 1,916 MWe net, enough for about 6,035,400 households.
Operating capacity
1,916 MWe
net electrical
Units
6
4 operating
First start-up
1983
Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| Paks 1 | Pressurized water (PWR) | VVER-440/V-213 | Operating | 479 | 1,485 | Aug 1, 1974 | Dec 28, 1982 | — | 98.7 % (2024) |
| Paks 2 | Pressurized water (PWR) | VVER-440/V-213 | Operating | 479 | 1,485 | Aug 1, 1974 | Sep 6, 1984 | — | 91.7 % (2024) |
| Paks 3 | Pressurized water (PWR) | VVER-440/V-213 | Operating | 479 | 1,485 | Oct 1, 1979 | Sep 28, 1986 | — | 89.1 % (2024) |
| Paks 4 | Pressurized water (PWR) | VVER-440/V-213 | Operating | 479 | 1,485 | Oct 1, 1979 | Aug 16, 1987 | — | 81.0 % (2024) |
| Paks 5 | Pressurized water (PWR) | VVER V-527 | Planned | 1,185 | 3,200 | 2026 | 2032 (planned) | — | — |
| Paks 6 | Pressurized water (PWR) | VVER V-527 | Planned | 1,185 | 3,200 | 2026 | 2032 (planned) | — | — |
Operator: MVM Paks Nuclear Power Plant LTD.
Owner: MVM Hungarian Electricity LTD (Paks 1, Paks 2, Paks 3, Paks 4, Paks 5, Paks 6).