Nuclear power in Germany
Germany has no nuclear reactors operating today. 36 shut down. First reactor connected in 1962.
Its first reactor, Kahl at Großwelzheim, started operating in 1962, 64 years ago. In total, 36 units have been permanently shut down, the last 3 of them in 2023.
HTGR reactors in Germany · PWR reactors in Germany · BWR reactors in Germany · HWGCR reactors in Germany · FBR reactors in Germany · PHWR reactors in Germany · Rankings
Electricity generation mix
Latest year2025
Share of electricity generation, 2025 (closest earlier year; 2026 has no data) · Ember
% of generation
Click a source to show or hide it on the chart
Plants
| Plant | Units | Types | Status today | MWe operating |
|---|---|---|---|---|
| AVR Reactor | 1 | HTGR | shut down | — |
| Biblis | 2 | PWR | 2 shut down | — |
| Brokdorf | 1 | PWR | shut down | — |
| Brunsbuettel | 1 | BWR | shut down | — |
| Emsland | 1 | PWR | shut down | — |
| Grafenrheinfeld | 1 | PWR | shut down | — |
| Greifswald | 5 | PWR | 5 shut down | — |
| Grohnde | 1 | PWR | shut down | — |
| Großwelzheim | 2 | BWR | 2 shut down | — |
| Gundremmingen | 3 | BWR | 3 shut down | — |
| Isar | 3 | BWR, HWGCR, PWR | 3 shut down | — |
| KNK II | 2 | FBR, PHWR | 2 shut down | — |
| Kruemmel | 1 | BWR | shut down | — |
| Lingen | 1 | BWR | shut down | — |
| Muelheim-Kaerlich | 1 | PWR | shut down | — |
| Neckarwestheim | 2 | PWR | 2 shut down | — |
| Obrigheim | 1 | PWR | shut down | — |
| Philippsburg | 2 | BWR, PWR | 2 shut down | — |
| Rheinsberg | 1 | PWR | shut down | — |
| Stade | 1 | PWR | shut down | — |
| THTR-300 | 1 | HTGR | shut down | — |
| Unterweser | 1 | PWR | shut down | — |
| Wuergassen | 1 | BWR | shut down | — |
Data: IAEA PRIS · Global Energy Monitor · Wikipedia · updated on Sep 17, 2026