The world's nuclear fleet in 1990
In 1990, 420 nuclear reactors were operating in 31 countries, 330.5 GWe net, with 61 under construction. 4 of those units are not included in the net capacity because no net figure has been published for them.
Compared with 1989, the operating fleet shrank by 6 reactors. 10 reactors were connected to the grid that year, 10,689 MWe, mostly in France (3), Canada (2) and Japan (2). 15 units were permanently shut down, 4,722 MWe. The countries with the most operating capacity were United States (107,336 MWe), France (53,230 MWe) and Japan (30,317 MWe).
← Previous year, 1989 · Next year, 1991 → · See this year on the map · Today's rankings
Connected to the grid in 1990
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Darlington 1 | PHWR | CANDU 850 | 878 | |
| Darlington 2 | PHWR | CANDU 850 | 878 | |
| Cattenom 3 | PWR | P4 REP 1300 | 1,300 | |
| Golfech 1 | PWR | P4 REP 1300 | 1,310 | |
| Penly 1 | PWR | P4 REP 1300 | 1,330 | |
| Kashiwazaki Kariwa 2 | BWR | BWR-5 | 1,067 | |
| Tomari 2 | PWR | Mitsubishi 2-loop (M 2LP) | 550 | |
| Smolensk 1-3 | LWGR | RBMK-1000 | 925 | |
| Comanche Peak 1 | PWR | Westinghouse 4-loop (WH 4LP) | 1,205 | |
| Seabrook 1 | PWR | Westinghouse 4-loop (WH 4LP) | 1,246 |
Shut down in 1990
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Chinon A-3 | GCR | UNGG | 360 | 1966 | |
| Saint-Laurent A-1 | GCR | UNGG | 390 | 1969 | |
| Greifswald 1 | PWR | VVER-440 (V-230) | 408 | 1973 | |
| Greifswald 2 | PWR | VVER-440 (V-230) | 408 | 1974 | |
| Greifswald 3 | PWR | VVER-440 (V-230) | 408 | 1977 | |
| Greifswald 4 | PWR | VVER-440 (V-230) | 408 | 1979 | |
| Rheinsberg | PWR | VVER | 62 | 1966 | |
| Caorso | BWR | GE BWR/4, Mark II containment (BWR-4 (Mark 2)) | 860 | 1978 | |
| Enrico Fermi | PWR | Westinghouse 4-loop (WH 4LP) | 260 | 1964 | |
| Novovoronezh 1-2 | PWR | V-365 | 336 | 1969 | |
| Siberian EI-2 | LWGR | unknown | 50 | 1958 | |
| Siberian I-1 | LWGR | unknown | 50 | 1955 | |
| Vandellos 1 | GCR | UNGG | 480 | 1972 | |
| Hunterston A1 | GCR | Magnox | 150 | 1964 | |
| Winfrith SGHWR | SGHWR | SGHWR | 92 | 1967 |
Countries by operating capacity in 1990
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 112 | 107,336 | 3 | |
| 2 | 54 | 53,230 | 8 | |
| 3 | 40 | 30,317 | 10 | |
| 4 | 21 | 22,133 | — | |
| 5 | 32 | 18,898 | 5 | |
| 6 | 15 | 12,847 | 5 | |
| 7 | 19 | 12,775 | 3 | |
| 8 | 37 | 11,741 | 1 | |
| 9 | 12 | 11,056 | — | |
| 10 | 9 | 7,710 | — | |
| 11 | 9 | 7,701 | 2 | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 5 | 3,346 | — | |
| 15 | 4 | 2,794 | — | |
| 16 | 5 | 2,635 | 1 | |
| 17 | 2 | 2,370 | — | |
| 18 | 4 | 1,916 | 2 | |
| 19 | 4 | 1,916 | — | |
| 20 | 2 | 1,854 | — | |
| 21 | 4 | 1,748 | 4 | |
| 22 | 6 | 1,031 | 8 | |
| 23 | 2 | 943 | 1 | |
| 24 | 1 | 777 | 1 | |
| 25 | 1 | 696 | — | |
| 26 | 1 | 609 | 1 | |
| 27 | 2 | 537 | — | |
| 28 | 1 | 416 | — | |
| 29 | 1 | 90 | — | |
| 30 | 1 | 52 | — | |
| 31 | 1 | 5 | — | |
| 32 | 0 | 0 | 3 | |
| 33 | 0 | 0 | 1 | |
| 34 | 0 | 0 | — | |
| 35 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.