The world's nuclear fleet in 1990
In 1990, 430 nuclear reactors were operating in 34 countries, 331.8 GWe net, with 61 under construction.
Compared with 1989, the operating fleet shrank by 5 reactors. 10 reactors were connected to the grid that year, 10,689 MWe, mostly in France (3), Canada (2) and Japan (2). 14 units were permanently shut down, 4,768 MWe. The countries with the most operating capacity were United States (107,364 MWe), France (53,278 MWe) and Japan (30,317 MWe).
← Previous year, 1989 · Next year, 1991 → · See this year on the map · Today's rankings
Connected to the grid in 1990
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Darlington 1 | PHWR | CANDU 850 | 878 | |
| Darlington 2 | PHWR | CANDU 850 | 878 | |
| Cattenom 3 | PWR | P4 REP 1300 | 1,300 | |
| Golfech 1 | PWR | P4 REP 1300 | 1,310 | |
| Penly 1 | PWR | P4 REP 1300 | 1,330 | |
| Kashiwazaki Kariwa 2 | BWR | BWR-5 | 1,067 | |
| Tomari 2 | PWR | Mitsubishi (2-loop) | 550 | |
| Smolensk 1-3 | LWGR | RBMK-1000 | 925 | |
| Comanche Peak 1 | PWR | WH 4-loop (DRY) | 1,205 | |
| Seabrook 1 | PWR | WH 4-Loop (DRY) | 1,246 |
Shut down in 1990
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Chinon A-3 | GCR | UNGG | 360 | 1966 | |
| Saint-Laurent A-1 | GCR | UNGG | 390 | 1969 | |
| Greifswald 1 | PWR | VVER-440/V-230 | 408 | 1973 | |
| Greifswald 2 | PWR | VVER-440/V-230 | 408 | 1974 | |
| Greifswald 3 | PWR | VVER-440/V-230 | 408 | 1977 | |
| Greifswald 4 | PWR | VVER-440/V-230 | 408 | 1979 | |
| Rheinsberg | PWR | VVER-70 | 62 | 1966 | |
| Caorso | BWR | BWR-4 Mark2 | 860 | 1978 | |
| Enrico Fermi | PWR | WH 4-loop | 260 | 1964 | |
| Beloyarsk 2 | LWGR | AMB-200 | 146 | 1967 | |
| Novovoronezh 1-2 | PWR | VVER V-365 | 336 | 1969 | |
| Vandellos 1 | GCR | UNGG | 480 | 1972 | |
| Hunterston A1 | GCR | MAGNOX | 150 | 1964 | |
| Winfrith SGHWR | SGHWR | SGHWR | 92 | 1967 |
Countries by operating capacity in 1990
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 116 | 107,364 | 3 | |
| 2 | 55 | 53,278 | 8 | |
| 3 | 40 | 30,317 | 10 | |
| 4 | 21 | 22,133 | — | |
| 5 | 34 | 19,499 | 5 | |
| 6 | 15 | 12,847 | 5 | |
| 7 | 19 | 12,775 | 4 | |
| 8 | 37 | 11,771 | 1 | |
| 9 | 12 | 11,052 | — | |
| 10 | 9 | 7,710 | — | |
| 11 | 9 | 7,701 | 2 | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 5 | 3,346 | — | |
| 15 | 4 | 2,794 | — | |
| 16 | 5 | 2,635 | 1 | |
| 17 | 2 | 2,370 | — | |
| 18 | 4 | 1,916 | — | |
| 19 | 4 | 1,907 | 2 | |
| 20 | 2 | 1,854 | — | |
| 21 | 4 | 1,748 | 4 | |
| 22 | 6 | 1,031 | 7 | |
| 23 | 2 | 948 | 1 | |
| 24 | 1 | 777 | 1 | |
| 25 | 1 | 696 | — | |
| 26 | 1 | 621 | — | |
| 27 | 1 | 609 | 1 | |
| 28 | 2 | 537 | — | |
| 29 | 1 | 416 | — | |
| 30 | 1 | 90 | — | |
| 31 | 1 | 52 | — | |
| 32 | Puerto Rico | 1 | 18 | — |
| 33 | Panama | 1 | 10 | — |
| 34 | 1 | 5 | — | |
| 35 | 0 | 0 | 3 | |
| 36 | 0 | 0 | 1 | |
| 37 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026