The world's nuclear fleet in 1984
In 1984, 323 nuclear reactors were operating in 30 countries, 203.7 GWe net, with 161 under construction.
Compared with 1983, the operating fleet grew by 26 reactors. 32 reactors were connected to the grid that year, 31,476 MWe, mostly in United States (6), France (5) and Germany (4). 3 units were permanently shut down, 298 MWe. South Africa connected its first nuclear reactor in 1984. The countries with the most operating capacity were United States (70,939 MWe), France (27,757 MWe) and Japan (18,973 MWe).
← Previous year, 1983 · Next year, 1985 → · See this year on the map · Today's rankings
Connected to the grid in 1984
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Bruce B5 | PHWR | CANDU 750B | 817 | |
| Bruce B6 | PHWR | CANDU 750B | 817 | |
| Pickering B7 | PHWR | CANDU 500B | 516 | |
| Cruas 3 | PWR | CP2 | 915 | |
| Cruas 4 | PWR | CP2 | 915 | |
| Gravelines 5 | PWR | CP1 | 910 | |
| Paluel 1 | PWR | P4 REP 1300 | 1,330 | |
| Paluel 2 | PWR | P4 REP 1300 | 1,330 | |
| Grohnde | PWR | KWU | 1,360 | |
| Gundremmingen B | BWR | BWR-72 (KWU) | 1,284 | |
| Gundremmingen C | BWR | BWR-72 (KWU) | 1,288 | |
| Philippsburg 2 | PWR | KWU | 1,402 | |
| Paks 2 | PWR | VVER-440/V-213 | 479 | |
| Fukushima Daini 3 | BWR | BWR-5 | 1,067 | |
| Takahama 3 | PWR | Mitsubishi (3-loop) | 830 | |
| Takahama 4 | PWR | Mitsubishi (3-loop) | 830 | |
| Kalinin 1 | PWR | VVER-1000/V-338 | 950 | |
| Kola 1-4 | PWR | VVER V-213 | 411 | |
| Bohunice 3 | PWR | VVER-440/V-213 | 466 | |
| Koeberg 1 | PWR | CP1 (France) | 924 | |
| Cofrentes | BWR | BWR-6 (Mark 3) | 1,064 | |
| Leibstadt | BWR | BWR-6 | 1,233 | |
| Maanshan 1 | PWR | WH 312 3-loop | 936 | |
| Zaporizhzhia 1 | PWR | VVER V-320 | 950 | |
| Hartlepool A2 | GCR | AGR | 595 | |
| Heysham A2 | GCR | AGR | 575 | |
| Callaway 1 | PWR | WH 4-loop (DRY) | 1,215 | |
| Columbia 1 | BWR | BWR-5 (Mark 2) | 1,131 | |
| Diablo Canyon 1 | PWR | WH 4-Loop (DRY) | 1,138 | |
| Grand Gulf 1 | BWR | BWR-6 (Mark 3) | 1,401 | |
| LaSalle 2 | BWR | BWR-5 (Mark 2) | 1,140 | |
| Susquehanna 2 | BWR | BWR-4 (Mark 2) | 1,257 |
Shut down in 1984
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Douglas Point (AECL) | PHWR | CANDU 200 | 206 | 1967 | |
| Marcoule G3 | GCR | unknown | 40 | 1960 | |
| MZFR | PHWR | — | 52 | 1966 |
Countries by operating capacity in 1984
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 87 | 70,939 | 36 | |
| 2 | 37 | 27,757 | 28 | |
| 3 | 28 | 18,973 | 8 | |
| 4 | 21 | 14,341 | 10 | |
| 5 | 29 | 12,653 | 11 | |
| 6 | 10 | 8,480 | 2 | |
| 7 | 14 | 8,436 | 9 | |
| 8 | 32 | 6,664 | 10 | |
| 9 | 7 | 5,222 | 8 | |
| 10 | 5 | 4,114 | 1 | |
| 11 | 6 | 4,079 | 4 | |
| 12 | 6 | 3,876 | 2 | |
| 13 | 5 | 3,346 | — | |
| 14 | 4 | 2,794 | — | |
| 15 | 3 | 1,877 | 6 | |
| 16 | 4 | 1,632 | 2 | |
| 17 | 3 | 1,273 | — | |
| 18 | 2 | 958 | 2 | |
| 19 | 2 | 948 | 1 | |
| 20 | 1 | 924 | 1 | |
| 21 | 5 | 826 | 3 | |
| 22 | 2 | 816 | 4 | |
| 23 | 2 | 792 | — | |
| 24 | 1 | 696 | — | |
| 25 | 1 | 621 | — | |
| 26 | 2 | 537 | — | |
| 27 | 1 | 90 | — | |
| 28 | 1 | 52 | — | |
| 29 | Puerto Rico | 1 | 18 | — |
| 30 | Panama | 1 | 10 | — |
| 31 | 0 | 0 | 2 | |
| 32 | 0 | 0 | 4 | |
| 33 | 0 | 0 | 1 | |
| 34 | 0 | 0 | 2 | |
| 35 | 0 | 0 | 2 | |
| 36 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026