🇷🇺 Russia · 51.267, 39.215
Novovoronezh
7 reactors PWR, in service since 1964. Today it delivers 3,536 MWe net, enough for about 11,138,400 households.
Operating capacity
3,536 MWe
net electrical
Units
7
4 operating
First start-up
1964
Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| Novovoronezh 1-1 | Pressurized water (PWR) | — | Shut down | 197 | 760 | Jul 1957 | Sep 1964 | Feb 1988 | — |
| Novovoronezh 1-2 | Pressurized water (PWR) | — | Shut down | 336 | 1,320 | Jun 1964 | Dec 1969 | Aug 1990 | — |
| Novovoronezh 1-3 | Pressurized water (PWR) | — | Shut down | 385 | 1,375 | Jul 1967 | Dec 1971 | Dec 2016 | — |
| Novovoronezh 1-4 | Pressurized water (PWR) | VVER V-179 | Operating | 385 | 1,375 | Jul 1, 1967 | Dec 28, 1972 | — | 88.7 % (2024) |
| Novovoronezh 1-5 | Pressurized water (PWR) | VVER V-187 | Operating | 950 | 3,000 | Mar 1, 1974 | May 31, 1980 | — | 75.7 % (2024) |
| Novovoronezh 2-1 | Pressurized water (PWR) | VVER V-392M | Operating | 1,100 | 3,200 | Jun 24, 2008 | Aug 5, 2016 | — | 91.6 % (2024) |
| Novovoronezh 2-2 | Pressurized water (PWR) | VVER V-392M | Operating | 1,101 | 3,200 | Jul 12, 2009 | May 1, 2019 | — | 82.0 % (2024) |
Operator: Rosenergoatom.
Owner: Ministry Of Medium Machine Building Of The USSR (Minsredmash) (Novovoronezh 1-1, Novovoronezh 1-2) · Rosatom (Novovoronezh 1-3, Novovoronezh 1-4, Novovoronezh 1-5, Novovoronezh 2-1, Novovoronezh 2-2).