Reactor type
Pressurized heavy water (PHWR · CANDU)
43 PHWR reactors operate worldwide today, with 23,068 MW net installed capacity in 6 countries. 4 more units have their operation suspended.
Heavy water as moderator, which allows natural uranium fuel and on-power refuelling. Canada, India and Argentina are its main users.
Operating
43
of 74 built or planned · 4 suspended
Capacity
23,068 MWe
Countries
6
Units
Canada (24) · India (34) · South Korea (4) · China (2) · Romania (3) · Argentina (3) · Germany (1) · Pakistan (1) · Sweden (1) · United States (1)
Canada · 24 units · 16 operating · 11,907 MWe · 1 suspended
| Unit | Model | Status | MWe | Connection |
|---|---|---|---|---|
| Darlington 1 | CANDU 850 | Operating | 878 | 1992 |
| Darlington 2 | CANDU 850 | Operating | 878 | 1990 |
| Darlington 3 | CANDU 850 | Operating | 878 | 1993 |
| Darlington 4 | CANDU 850 | Operating | 878 | 1993 |
| Bruce A2 | CANDU 791 | Operating | 817 | 1977 |
| Bruce B5 | CANDU 750B | Operating | 817 | 1985 |
| Bruce B6 | CANDU 750B | Operating | 817 | 1984 |
| Bruce B7 | CANDU 750B | Operating | 817 | 1986 |
| Bruce B8 | CANDU 750B | Operating | 817 | 1987 |
| Bruce A1 | CANDU 791 | Operating | 816 | 1977 |
| Bruce A4 | CANDU 750A | Offline for refurbishment | 807 | 1979 |
| Bruce A3 | CANDU 750A | Operating | 770 | 1978 |
| Point Lepreau 1 | CANDU 6 | Operating | 660 | 1983 |
| Gentilly 2 | CANDU 6 | Shut down | 635 | 1983 |
| Pickering B5 | CANDU 500B | Operating | 516 | 1983 |
| Pickering B6 | CANDU 500B | Operating | 516 | 1984 |
| Pickering B7 | CANDU 500B | Operating | 516 | 1985 |
| Pickering B8 | CANDU 500B | Operating | 516 | 1986 |
| Pickering A1 | CANDU 500A | Shut down | 515 | 1971 |
| Pickering A2 | CANDU 500A | Shut down | 515 | 1971 |
| Pickering A3 | CANDU 500A | Shut down | 515 | 1972 |
| Pickering A4 | CANDU 500A | Shut down | 515 | 1973 |
| Douglas Point (AECL) | CANDU 200 | Shut down | 206 | 1968 |
| Nuclear Power Demonstration (NPD) | CANDU | Shut down | 22 | 1962 |
India · 34 units · 18 operating · 5,476 MWe · 2 suspended
| Unit | Model | Status | MWe | Connection |
|---|---|---|---|---|
| Gorakhpur Haryana 2-3 | IPHWR-700 | Planned | 700 | 2031 |
| Gorakhpur Haryana 2-4 | IPHWR-700 | Planned | 700 | 2031 |
| Mahi Banswara 1-1 | IPHWR-700 | Planned | 700 | 2029 |
| Mahi Banswara 1-2 | IPHWR-700 | Planned | 700 | 2029 |
| Mahi Banswara 2-3 | IPHWR-700 | Planned | 700 | 2029 |
| Mahi Banswara 2-4 | IPHWR-700 | Planned | 700 | 2029 |
| Chutka 1 | IPHWR-700 | Planned | 630 | 2031 |
| Chutka 2 | IPHWR-700 | Planned | 630 | 2031 |
| Gorakhpur Haryana 1-1 | IPHWR-700 | Planned | 630 | 2031 |
| Gorakhpur Haryana 1-2 | IPHWR-700 | Planned | 630 | 2031 |
| Kaiga 5 | IPHWR-700 | Under construction | 630 | 2031 |
| Kaiga 6 | IPHWR-700 | Under construction | 630 | 2031 |
| Kakrapar 3 | IPHWR-700 | Operating | 630 | 2023 |
| Kakrapar 4 | IPHWR-700 | Operating | 630 | 2024 |
| Rajasthan 7 | IPHWR-700 | Operating | 630 | 2025 |
| Rajasthan 8 | IPHWR-700 | Under construction | 630 | 2026 |
| Tarapur 4 | IPHWR-540 | Operating | 490 | 2005 |
| Tarapur 3 | IPHWR-540 | Operating | 482 | 2006 |
| Madras 1 | IPHWR-220 | Offline for refurbishment | 205 | 1984 |
| Madras 2 | IPHWR-220 | Operating | 205 | 1986 |
| Kaiga 1 | IPHWR-220 | Offline for life extension | 202 | 2000 |
| Kaiga 2 | IPHWR-220 | Operating | 202 | 2000 |
| Kaiga 3 | IPHWR-220 | Operating | 202 | 2007 |
| Kaiga 4 | IPHWR-220 | Operating | 202 | 2011 |
| Kakrapar 1 | IPHWR-220 | Operating | 202 | 1993 |
| Kakrapar 2 | IPHWR-220 | Operating | 202 | 1995 |
| Narora 1 | IPHWR-220 | Operating | 202 | 1991 |
| Narora 2 | IPHWR-220 | Operating | 202 | 1992 |
| Rajasthan 3 | IPHWR-220 | Operating | 202 | 2000 |
| Rajasthan 4 | IPHWR-220 | Operating | 202 | 2000 |
| Rajasthan 5 | IPHWR-220 | Operating | 202 | 2010 |
| Rajasthan 6 | IPHWR-220 | Operating | 202 | 2010 |
| Rajasthan 2 | Horizontal Pressure Tube type | Operating | 187 | 1981 |
| Rajasthan 1 | Horizontal Pressure Tube type | Shut down | 134 | 1973 |
South Korea · 4 units · 3 operating · 1,735 MWe
China · 2 units · 2 operating · 1,354 MWe
| Unit | Model | Status | MWe | Connection |
|---|---|---|---|---|
| Qinshan 3-1 | CANDU 6 | Operating | 677 | 2002 |
| Qinshan 3-2 | CANDU 6 | Operating | 677 | 2003 |
Romania · 3 units · 2 operating · 1,300 MWe
| Unit | Model | Status | MWe | Connection |
|---|---|---|---|---|
| Cernavodă 1 | CANDU 6 | Operating | 650 | 1996 |
| Cernavodă 2 | CANDU 6 | Operating | 650 | 2007 |
| Cernavodă 3 | CANDU 6 | Planned | 650 | 2031 |
Argentina · 3 units · 2 operating · 1,296 MWe · 1 suspended
| Unit | Model | Status | MWe | Connection |
|---|---|---|---|---|
| Atucha 2 | Siemens-KWU (PHWR KWU) | Operating | 688 | 2016 |
| Embalse | CANDU 6 | Operating | 608 | 1984 |
| Atucha 1 | Siemens-KWU (PHWR KWU) | Offline for life extension | 335 | 1974 |
Germany · 1 unit
Pakistan · 1 unit
Sweden · 1 unit
United States · 1 unit
| Unit | Model | Status | MWe | Connection |
|---|---|---|---|---|
| Carolinas-Virginia Tube Reactor | — | Shut down | 17 | 1963 |