🇮🇳 India · 14.867, 74.440
Kaiga
6 reactors PHWR, in service since 2000. Today it delivers 808 MWe net, enough for about 2,545,200 households.
Operating capacity
808 MWe
net electrical
Units
6
4 operating
First start-up
2000

Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| Kaiga 1 | Pressurized heavy water (PHWR · CANDU) | {{yes2|Operation suspended (Under maintenance)}} | Operating | 202 | 801 | Sep 1, 1989 | Oct 12, 2000 | — | 92.9 % (2024) |
| Kaiga 2 | Pressurized heavy water (PHWR · CANDU) | Horizontal | Operating | 202 | 801 | Dec 1, 1989 | Dec 2, 1999 | — | 94.3 % (2024) |
| Kaiga 3 | Pressurized heavy water (PHWR · CANDU) | Horizontal | Operating | 202 | 800 | Mar 30, 2002 | Apr 11, 2007 | — | 102.9 % (2024) |
| Kaiga 4 | Pressurized heavy water (PHWR · CANDU) | Horizontal | Operating | 202 | 800 | May 10, 2002 | Jan 19, 2011 | — | 98.3 % (2024) |
| Kaiga 5 | Pressurized heavy water (PHWR · CANDU) | {{partial|Under construction}} | Planned | 630 | 2,166 | — | 2026 (planned) | — | — |
| Kaiga 6 | Pressurized heavy water (PHWR · CANDU) | 630 | Planned | 630 | 2,166 | — | 2026 (planned) | — | — |
Operator: Nuclear Power Corporation Of India LTD.