The world's nuclear fleet in 1977
In 1977, 192 nuclear reactors were operating in 20 countries, 92.1 GWe net, with 189 under construction. 6 of those units are not included in the net capacity because no net figure has been published for them.
Compared with 1976, the operating fleet grew by 13 reactors. 18 reactors were connected to the grid that year, 13,200 MWe, mostly in Japan (3), United States (3) and Canada (2). 5 units were permanently shut down, 774 MWe. Finland, South Korea, Taiwan and Ukraine connected their first nuclear reactor in 1977. The countries with the most operating capacity were United States (48,375 MWe), Japan (7,587 MWe) and Germany (6,541 MWe).
← Previous year, 1976 · Next year, 1978 → · See this year on the map · Today's rankings
Connected to the grid in 1977
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Bruce A1 | PHWR | CANDU 791 | 816 | |
| Bruce A3 | PHWR | CANDU 750A | 770 | |
| Loviisa 1 | PWR | VVER-440 (V-213) | 507 | |
| Fessenheim 1 | PWR | CP0 | 880 | |
| Fessenheim 2 | PWR | CP0 | 880 | |
| Greifswald 3 | PWR | VVER-440 (V-230) | 408 | |
| Isar 1 | BWR | KWU BWR, '69 design line (BWR-69) | 878 | |
| Fukushima Daiichi 5 | BWR | BWR-4 | 760 | |
| Ikata 1 | PWR | Mitsubishi 2-loop (M 2LP) | 538 | |
| Ohi 1 | PWR | Westinghouse 4-loop (WH 4LP) | 1,120 | |
| Kori 1 | PWR | WH 60 | 576 | |
| Barseback 2 | BWR | ASEA-Atom BWR, generation II (AA-II) | 600 | |
| Jinshan 1 | BWR | GE BWR/4, Mark I containment (BWR-4 (Mark 1)) | 604 | |
| Chernobyl 1 | LWGR | RBMK-1000 (RBMK) | 740 | |
| Hunterston B2 | GCR | AGR | 495 | |
| Crystal River 3 | PWR | Babcock & Wilcox lowered-loop (B&W LLP) | 860 | |
| Davis Besse 1 | PWR | Babcock & Wilcox raised-loop (B&W RLP) | 894 | |
| Joseph M Farley 1 | PWR | Westinghouse 3-loop (WH 3LP) | 874 |
Shut down in 1977
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Gentilly 1 | HWLWR | CANDU-BLW-250 (HW BLWR 250) | 250 | 1971 | |
| Gundremmingen A | BWR | GE, BWR-1 | 237 | 1966 | |
| Lingen | BWR | BWR with fossil fuel-fired superheater | 183 | 1968 | |
| Bohunice A1 | HWGCR | KS 150 | 93 | 1972 | |
| Dounreay DFR | FBR | unknown | 11 | 1962 |
Countries by operating capacity in 1977
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 63 | 48,375 | 58 | |
| 2 | 14 | 7,587 | 10 | |
| 3 | 13 | 6,541 | 16 | |
| 4 | 32 | 6,173 | 7 | |
| 5 | 21 | 5,197 | 10 | |
| 6 | 6 | 4,044 | 4 | |
| 7 | 8 | 3,921 | 8 | |
| 8 | 10 | 2,519 | 26 | |
| 9 | 4 | 1,862 | 2 | |
| 10 | 3 | 1,103 | 2 | |
| 11 | 3 | 1,067 | 5 | |
| 12 | 2 | 816 | 2 | |
| 13 | 3 | 563 | 1 | |
| 14 | 2 | 537 | — | |
| 15 | 1 | 507 | 3 | |
| 16 | 3 | 434 | 5 | |
| 17 | 1 | 376 | 1 | |
| 18 | 1 | 335 | 1 | |
| 19 | 1 | 90 | — | |
| 20 | 1 | 52 | — | |
| 21 | 0 | 0 | 2 | |
| 22 | 0 | 0 | 2 | |
| 23 | 0 | 0 | 1 | |
| 24 | 0 | 0 | 1 | |
| 25 | 0 | 0 | 2 | |
| 26 | 0 | 0 | — | |
| 27 | 0 | 0 | 4 | |
| 28 | 0 | 0 | 1 | |
| 29 | 0 | 0 | 2 | |
| 30 | 0 | 0 | 3 | |
| 31 | 0 | 0 | 4 | |
| 32 | 0 | 0 | 6 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.