The world's nuclear fleet in 2002
In 2002, 462 nuclear reactors were operating in 35 countries, 372.6 GWe net, with 33 under construction.
Compared with 2001, the operating fleet grew by 4 reactors. 6 reactors were connected to the grid that year, 5,207 MWe, mostly in China (4), Czech Republic (1) and South Korea (1). 5 units were permanently shut down, 1,067 MWe. The countries with the most operating capacity were United States (103,810 MWe), France (63,308 MWe) and Japan (44,283 MWe).
← Previous year, 2001 · Next year, 2003 → · See this year on the map · Today's rankings
Connected to the grid in 2002
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Ling'ao 1-1 | PWR | M310 | 950 | |
| Ling'ao 1-2 | PWR | M310 | 950 | |
| Qinshan 2-1 | PWR | CNP-600 | 623 | |
| Qinshan 3-1 | PWR | CANDU 6 | 677 | |
| Temelin 2 | PWR | VVER-1000/V-320 | 1,029 | |
| Hanbit 6 | PWR | OPR-1000 | 978 |
Shut down in 2002
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Kozloduy 1 | PWR | VVER-440/V-230 | 408 | 1974 | |
| Kozloduy 2 | PWR | VVER-440/V-230 | 408 | 1975 | |
| Atomic Power Station 1 Obninsk | LWGR | AM-1 | 5 | 1954 | |
| Bradwell 1 | GCR | Magnox | 123 | 1962 | |
| Bradwell 2 | GCR | Magnox | 123 | 1962 |
Countries by operating capacity in 2002
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 109 | 103,810 | 1 | |
| 2 | 60 | 63,308 | — | |
| 3 | 54 | 44,283 | 4 | |
| 4 | 19 | 21,476 | — | |
| 5 | 35 | 21,433 | 3 | |
| 6 | 22 | 15,409 | 1 | |
| 7 | 18 | 15,317 | 2 | |
| 8 | 31 | 11,629 | — | |
| 9 | 13 | 11,207 | 4 | |
| 10 | 11 | 10,452 | — | |
| 11 | 9 | 7,710 | — | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 6 | 4,506 | 5 | |
| 15 | 5 | 3,346 | — | |
| 16 | 5 | 2,934 | 1 | |
| 17 | 4 | 2,822 | — | |
| 18 | 4 | 2,794 | — | |
| 19 | 6 | 2,684 | 2 | |
| 20 | 14 | 2,647 | 7 | |
| 21 | 2 | 2,370 | — | |
| 22 | 4 | 1,916 | — | |
| 23 | 2 | 1,884 | — | |
| 24 | 2 | 1,854 | — | |
| 25 | 2 | 1,552 | — | |
| 26 | 2 | 948 | 1 | |
| 27 | 1 | 696 | — | |
| 28 | 1 | 650 | 1 | |
| 29 | 1 | 621 | — | |
| 30 | 1 | 482 | — | |
| 31 | 1 | 416 | — | |
| 32 | 2 | 390 | — | |
| 33 | Puerto Rico | 1 | 18 | — |
| 34 | Panama | 1 | 10 | — |
| 35 | 1 | 5 | — | |
| 36 | 0 | 0 | 1 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026