The world's nuclear fleet in 1996
In 1996, 453 nuclear reactors were operating in 36 countries, 358.2 GWe net, with 37 under construction.
Compared with 1995, the operating fleet grew by 3 reactors. 6 reactors were connected to the grid that year, 7,064 MWe, mostly in Japan (3), France (1) and Romania (1). 2 units were permanently shut down, 1,300 MWe. Romania connected its first nuclear reactor in 1996. The countries with the most operating capacity were United States (107,458 MWe), France (58,518 MWe) and Japan (41,182 MWe).
← Previous year, 1995 · Next year, 1997 → · See this year on the map · Today's rankings
Connected to the grid in 1996
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Chooz B-1 | PWR | N4 REP 1450 | 1,500 | |
| Genkai 4 | PWR | Mitsubishi (4-loop) | 1,127 | |
| Kashiwazaki Kariwa 6 | BWR | ABWR | 1,315 | |
| Kashiwazaki Kariwa 7 | BWR | ABWR | 1,315 | |
| Cernavodă 1 | PHWR | CANDU-6 | 650 | |
| Watts Bar 1 | PWR | WH 4-Loop (ICECOND) | 1,157 |
Shut down in 1996
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Chernobyl 1 | LWGR | RBMK-1000 | 740 | 1977 | |
| Connecticut Yankee | PWR | WH (DRY) | 560 | 1967 |
Countries by operating capacity in 1996
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 114 | 107,458 | 1 | |
| 2 | 57 | 58,518 | 4 | |
| 3 | 52 | 41,182 | 2 | |
| 4 | 19 | 21,476 | — | |
| 5 | 35 | 20,449 | 4 | |
| 6 | 22 | 15,409 | 1 | |
| 7 | 35 | 12,345 | — | |
| 8 | 14 | 12,132 | 4 | |
| 9 | 12 | 11,052 | — | |
| 10 | 11 | 9,645 | 5 | |
| 11 | 9 | 7,710 | — | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 6 | 3,638 | — | |
| 15 | 5 | 3,346 | — | |
| 16 | 4 | 2,794 | — | |
| 17 | 2 | 2,370 | — | |
| 18 | 3 | 2,256 | 1 | |
| 19 | 4 | 1,916 | — | |
| 20 | 4 | 1,907 | 2 | |
| 21 | 2 | 1,854 | — | |
| 22 | 10 | 1,839 | 4 | |
| 23 | 4 | 1,748 | 4 | |
| 24 | 2 | 1,552 | — | |
| 25 | 2 | 948 | 1 | |
| 26 | 1 | 696 | — | |
| 27 | 1 | 650 | 1 | |
| 28 | 1 | 621 | — | |
| 29 | 1 | 609 | 1 | |
| 30 | 2 | 537 | — | |
| 31 | 1 | 416 | — | |
| 32 | 1 | 90 | 1 | |
| 33 | 1 | 52 | — | |
| 34 | Puerto Rico | 1 | 18 | — |
| 35 | Panama | 1 | 10 | — |
| 36 | 1 | 5 | — | |
| 37 | 0 | 0 | 1 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026