The world's nuclear fleet in 1997
In 1997, 453 nuclear reactors were operating in 36 countries, 360.3 GWe net, with 39 under construction.
The operating fleet was the same size as in 1996. 3 reactors were connected to the grid that year, 3,566 MWe: Chooz B-2 (France), Civaux 1 (France) and Wolsong 2 (South Korea). 3 units were permanently shut down, 982 MWe. The countries with the most operating capacity were United States (106,531 MWe), France (58,518 MWe) and Japan (43,624 MWe).
← Previous year, 1996 · Next year, 1998 → · See this year on the map · Today's rankings
Connected to the grid in 1997
Shut down in 1997
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Dodewaard | BWR | BWR-2 | 55 | 1968 | |
| Big Rock Point | BWR | BWR-1 | 67 | 1962 | |
| Maine Yankee | PWR | CE (DRY) | 860 | 1972 |
Countries by operating capacity in 1997
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 112 | 106,531 | 1 | |
| 2 | 57 | 58,518 | 4 | |
| 3 | 54 | 43,624 | — | |
| 4 | 19 | 21,476 | — | |
| 5 | 35 | 20,449 | 4 | |
| 6 | 22 | 15,409 | 1 | |
| 7 | 35 | 12,345 | — | |
| 8 | 14 | 12,132 | 4 | |
| 9 | 12 | 11,052 | — | |
| 10 | 12 | 10,216 | 6 | |
| 11 | 9 | 7,710 | — | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 6 | 3,638 | — | |
| 15 | 5 | 3,346 | — | |
| 16 | 4 | 2,794 | — | |
| 17 | 2 | 2,370 | — | |
| 18 | 3 | 2,256 | 4 | |
| 19 | 4 | 1,916 | — | |
| 20 | 4 | 1,907 | 2 | |
| 21 | 2 | 1,854 | — | |
| 22 | 10 | 1,839 | 4 | |
| 23 | 4 | 1,748 | 4 | |
| 24 | 2 | 1,552 | — | |
| 25 | 2 | 948 | 1 | |
| 26 | 1 | 696 | — | |
| 27 | 1 | 650 | 1 | |
| 28 | 1 | 621 | — | |
| 29 | 1 | 609 | 1 | |
| 30 | 1 | 482 | — | |
| 31 | 1 | 416 | — | |
| 32 | 1 | 90 | 1 | |
| 33 | 1 | 52 | — | |
| 34 | Puerto Rico | 1 | 18 | — |
| 35 | Panama | 1 | 10 | — |
| 36 | 1 | 5 | — | |
| 37 | 0 | 0 | 1 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026