The world's nuclear fleet in 1997
In 1997, 441 nuclear reactors were operating in 33 countries, 358.9 GWe net, with 38 under construction. 2 of those units are not included in the net capacity because no net figure has been published for them.
The operating fleet was the same size as in 1996. 3 reactors were connected to the grid that year, 3,566 MWe: Chooz B-2 (France), Civaux 1 (France) and Wolsong 2 (South Korea). 3 units were permanently shut down, 982 MWe. The countries with the most operating capacity were United States (106,503 MWe), France (58,470 MWe) and Japan (43,624 MWe).
← Previous year, 1996 · Next year, 1998 → · See this year on the map · Today's rankings
Connected to the grid in 1997
Shut down in 1997
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Dodewaard | BWR | GE design | 55 | 1968 | |
| Big Rock Point | BWR | BWR-1 | 67 | 1962 | |
| Maine Yankee | PWR | CE (DRY) | 860 | 1972 |
Countries by operating capacity in 1997
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 107 | 106,503 | 1 | |
| 2 | 56 | 58,470 | 4 | |
| 3 | 54 | 43,624 | — | |
| 4 | 19 | 21,476 | — | |
| 5 | 32 | 19,848 | 4 | |
| 6 | 22 | 15,409 | — | |
| 7 | 35 | 12,315 | — | |
| 8 | 14 | 12,132 | 4 | |
| 9 | 12 | 11,056 | — | |
| 10 | 12 | 10,216 | 6 | |
| 11 | 9 | 7,710 | — | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 6 | 3,638 | — | |
| 15 | 5 | 3,346 | — | |
| 16 | 4 | 2,794 | — | |
| 17 | 2 | 2,370 | — | |
| 18 | 3 | 2,298 | 4 | |
| 19 | 4 | 1,916 | 2 | |
| 20 | 4 | 1,916 | — | |
| 21 | 2 | 1,854 | — | |
| 22 | 10 | 1,839 | 4 | |
| 23 | 4 | 1,748 | 4 | |
| 24 | 2 | 1,552 | — | |
| 25 | 2 | 943 | 1 | |
| 26 | 1 | 696 | — | |
| 27 | 1 | 650 | 1 | |
| 28 | 1 | 609 | 1 | |
| 29 | 1 | 482 | — | |
| 30 | 1 | 416 | — | |
| 31 | 1 | 90 | 1 | |
| 32 | 1 | 52 | — | |
| 33 | 1 | 5 | — | |
| 34 | 0 | 0 | 1 | |
| 35 | 0 | 0 | — |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.