The world's nuclear fleet in 1992
In 1992, 430 nuclear reactors were operating in 34 countries, 336.2 GWe net, with 57 under construction.
Compared with 1991, the operating fleet grew by 1 reactor. 6 reactors were connected to the grid that year, 4,806 MWe, mostly in India (2), Japan (2) and Canada (1). 3 units were permanently shut down, 1,996 MWe. The countries with the most operating capacity were United States (105,666 MWe), France (57,748 MWe) and Japan (31,994 MWe).
← Previous year, 1991 · Next year, 1993 → · See this year on the map · Today's rankings
Connected to the grid in 1992
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Darlington 3 | PHWR | CANDU 850 | 878 | |
| Penly 2 | PWR | P4 REP 1300 | 1,330 | |
| Kakrapar 1 | PHWR | — | 202 | |
| Narora 2 | PHWR | — | 202 | |
| Kashiwazaki Kariwa 3 | BWR | BWR-5 | 1,067 | |
| Ohi 4 | PWR | Mitsubishi (4-loop) | 1,127 |
Shut down in 1992
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Saint-Laurent A-2 | GCR | UNGG | 465 | 1971 | |
| San Onofre 1 | PWR | WH (DRY) | 436 | 1967 | |
| Trojan | PWR | WH (DRY) | 1,095 | 1975 |
Countries by operating capacity in 1992
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 113 | 105,666 | 3 | |
| 2 | 57 | 57,748 | 5 | |
| 3 | 42 | 31,994 | 11 | |
| 4 | 20 | 22,116 | — | |
| 5 | 34 | 19,499 | 5 | |
| 6 | 20 | 13,653 | 3 | |
| 7 | 14 | 11,922 | 5 | |
| 8 | 35 | 11,381 | 1 | |
| 9 | 12 | 11,052 | — | |
| 10 | 9 | 7,710 | — | |
| 11 | 9 | 7,701 | 3 | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 5 | 3,346 | — | |
| 15 | 4 | 2,794 | — | |
| 16 | 5 | 2,635 | 1 | |
| 17 | 2 | 2,370 | — | |
| 18 | 4 | 1,916 | — | |
| 19 | 4 | 1,907 | 2 | |
| 20 | 2 | 1,854 | — | |
| 21 | 4 | 1,748 | 4 | |
| 22 | 8 | 1,435 | 5 | |
| 23 | 2 | 948 | 1 | |
| 24 | 1 | 777 | 1 | |
| 25 | 1 | 696 | — | |
| 26 | 1 | 621 | — | |
| 27 | 1 | 609 | 1 | |
| 28 | 2 | 537 | — | |
| 29 | 1 | 416 | — | |
| 30 | 1 | 90 | — | |
| 31 | 1 | 52 | — | |
| 32 | Puerto Rico | 1 | 18 | — |
| 33 | Panama | 1 | 10 | — |
| 34 | 1 | 5 | — | |
| 35 | 0 | 0 | 3 | |
| 36 | 0 | 0 | 1 | |
| 37 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026