The world's nuclear fleet in 1991
In 1991, 419 nuclear reactors were operating in 31 countries, 333.1 GWe net, with 58 under construction. 4 of those units are not included in the net capacity because no net figure has been published for them.
Compared with 1990, the operating fleet shrank by 1 reactor. 4 reactors were connected to the grid that year, 3,756 MWe, mostly in Bulgaria (1), China (1) and France (1). 6 units were permanently shut down, 1,804 MWe. China connected its first nuclear reactor in 1991. The countries with the most operating capacity were United States (107,169 MWe), France (55,535 MWe) and Japan (31,994 MWe).
← Previous year, 1990 · Next year, 1992 → · See this year on the map · Today's rankings
Connected to the grid in 1991
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Kozloduy 6 | PWR | VVER-1000 (V-320) | 1,003 | |
| Qinshan 1-1 | PWR | CNP-300 | 326 | |
| Cattenom 4 | PWR | P4 REP 1300 | 1,300 | |
| Ohi 3 | PWR | Mitsubishi 4-loop (M 4LP) | 1,127 |
Shut down in 1991
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Chooz A | PWR | CHOOZ-A | 305 | 1967 | |
| KNK II | FBR | — | 17 | 1978 | |
| Chernobyl 2 | LWGR | RBMK-1000 (RBMK) | 925 | 1978 | |
| Trawsfynydd 1 | GCR | Magnox | 195 | 1965 | |
| Trawsfynydd 2 | GCR | Magnox | 195 | 1965 | |
| Yankee Rowe | PWR | WH (DRY) | 167 | 1960 |
Countries by operating capacity in 1991
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 111 | 107,169 | 3 | |
| 2 | 55 | 55,535 | 7 | |
| 3 | 42 | 31,994 | 9 | |
| 4 | 20 | 22,116 | — | |
| 5 | 32 | 18,898 | 5 | |
| 6 | 19 | 12,775 | 3 | |
| 7 | 14 | 11,922 | 5 | |
| 8 | 35 | 11,351 | 1 | |
| 9 | 12 | 11,056 | — | |
| 10 | 9 | 7,710 | — | |
| 11 | 9 | 7,701 | 2 | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 5 | 3,346 | — | |
| 15 | 4 | 2,794 | — | |
| 16 | 5 | 2,635 | 1 | |
| 17 | 2 | 2,370 | — | |
| 18 | 4 | 1,916 | 2 | |
| 19 | 4 | 1,916 | — | |
| 20 | 2 | 1,854 | — | |
| 21 | 4 | 1,748 | 4 | |
| 22 | 7 | 1,233 | 7 | |
| 23 | 2 | 943 | 1 | |
| 24 | 1 | 777 | 1 | |
| 25 | 1 | 696 | — | |
| 26 | 1 | 609 | 1 | |
| 27 | 2 | 537 | — | |
| 28 | 1 | 416 | — | |
| 29 | 1 | 90 | — | |
| 30 | 1 | 52 | — | |
| 31 | 1 | 5 | — | |
| 32 | 0 | 0 | 3 | |
| 33 | 0 | 0 | 1 | |
| 34 | 0 | 0 | — | |
| 35 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.