The world's nuclear fleet in 2011
In 2011, 451 nuclear reactors were operating in 34 countries, 375.3 GWe net, with 58 under construction.
Compared with 2010, the operating fleet shrank by 8 reactors. 5 reactors were connected to the grid that year, 3,047 MWe, mostly in China (2), India (1) and Iran (1). 13 units were permanently shut down, 11,358 MWe. Iran connected its first nuclear reactor in 2011. The countries with the most operating capacity were United States (103,810 MWe), France (63,178 MWe) and Japan (45,846 MWe).
That year: Fukushima. Tsunami and meltdown of three BWR units, Japan.
← Previous year, 2010 · Next year, 2012 → · See this year on the map · Today's rankings
Connected to the grid in 2011
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Ling'ao 2-4 | PWR | CPR-1000 | 1,007 | |
| Qinshan 2-4 | PWR | CNP-600 | 623 | |
| Kaiga 4 | PHWR | — | 202 | |
| Bushehr 1 | PWR | VVER-1000/V-446 | 915 | |
| Chashma 2 | PWR | CNP-300 | 300 |
Shut down in 2011
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Biblis A | PWR | unknown | 1,167 | 1974 | |
| Biblis B | PWR | unknown | 1,240 | 1976 | |
| Brunsbuettel | BWR | BWR-69 | 771 | 1976 | |
| Isar 1 | BWR | BWR-69 | 878 | 1977 | |
| Kruemmel | BWR | BWR-69 (KWU) | 1,346 | 1983 | |
| Neckarwestheim 1 | PWR | KWU | 785 | 1976 | |
| Philippsburg 1 | BWR | BWR-69 | 890 | 1979 | |
| Unterweser | PWR | KWU | 1,345 | 1978 | |
| Fukushima Daiichi 1 | BWR | BWR-3 | 439 | 1970 | |
| Fukushima Daiichi 2 | BWR | BWR-4 | 760 | 1973 | |
| Fukushima Daiichi 3 | BWR | BWR-4 | 760 | 1974 | |
| Fukushima Daiichi 4 | BWR | BWR-4 | 760 | 1978 | |
| Oldbury A2 | GCR | MAGNOX | 217 | 1968 |
Countries by operating capacity in 2011
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 109 | 103,810 | 1 | |
| 2 | 59 | 63,178 | 1 | |
| 3 | 52 | 45,846 | 2 | |
| 4 | 37 | 23,333 | 10 | |
| 5 | 21 | 18,279 | 5 | |
| 6 | 20 | 14,379 | 1 | |
| 7 | 15 | 13,107 | 2 | |
| 8 | 9 | 12,074 | — | |
| 9 | 15 | 12,016 | 22 | |
| 10 | 18 | 10,120 | — | |
| 11 | 10 | 9,852 | — | |
| 12 | 8 | 7,569 | — | |
| 13 | 7 | 5,922 | — | |
| 14 | 6 | 5,052 | — | |
| 15 | 20 | 4,435 | 6 | |
| 16 | 6 | 3,963 | — | |
| 17 | 5 | 3,346 | — | |
| 18 | 4 | 2,794 | 1 | |
| 19 | 2 | 2,006 | — | |
| 20 | 4 | 1,916 | — | |
| 21 | 2 | 1,884 | 1 | |
| 22 | 4 | 1,868 | 2 | |
| 23 | 2 | 1,854 | — | |
| 24 | 2 | 1,552 | — | |
| 25 | 2 | 1,300 | — | |
| 26 | 2 | 948 | 1 | |
| 27 | 1 | 696 | — | |
| 28 | 3 | 690 | 2 | |
| 29 | 1 | 621 | — | |
| 30 | 1 | 482 | — | |
| 31 | 1 | 416 | — | |
| 32 | Puerto Rico | 1 | 18 | — |
| 33 | Panama | 1 | 10 | — |
| 34 | 1 | 5 | — | |
| 35 | 0 | 0 | 1 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026