The world's nuclear fleet in 1974
In 1974, 152 nuclear reactors were operating in 21 countries, 54.4 GWe net, with 161 under construction.
Compared with 1973, the operating fleet grew by 17 reactors. 25 reactors were connected to the grid that year, 17,357 MWe, mostly in United States (11), Japan (3) and Russia (3). 4 units were permanently shut down, 413 MWe. Argentina and Bulgaria connected their first nuclear reactor in 1974. The countries with the most operating capacity were United States (30,475 MWe), United Kingdom (4,515 MWe) and Japan (3,697 MWe).
← Previous year, 1973 · Next year, 1975 → · See this year on the map · Today's rankings
Connected to the grid in 1974
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Atucha 1 | PHWR | Siemens-KWU | 340 | |
| Doel 1 | PWR | WH 2 loops | 445 | |
| Kozloduy 1 | PWR | VVER-440/V-230 | 408 | |
| Biblis A | PWR | unknown | 1,167 | |
| Greifswald 2 | PWR | VVER-440/V-230 | 408 | |
| Fukushima Daiichi 3 | BWR | BWR-4 | 760 | |
| Hamaoka 1 | BWR | BWR-4 | 515 | |
| Takahama 1 | PWR | Mitsubishi (3-loop) | 780 | |
| Bilibino 1 | LWGR | EGP-6 | 11 | |
| Bilibino 2 | LWGR | EGP-6 | 11 | |
| Kola 1-2 | PWR | VVER V-230 | 411 | |
| Oskarshamn 2 | BWR | ASEA-II | 638 | |
| Ringhals 1 | BWR | ASEA-I | 881 | |
| Ringhals 2 | PWR | WH 3-loops | 852 | |
| Arkansas Nuclear One 1 | PWR | B & W (DRY-Cont) | 836 | |
| Browns Ferry 2 | BWR | BWR-4 (Mark 1) | 1,200 | |
| Cooper | BWR | BWR-4 (Mark 1) | 769 | |
| Duane Arnold 1 | BWR | BWR-4 (WET) | 601 | |
| Edwin I Hatch 1 | BWR | BWR-4 (Mark 1) | 876 | |
| Kewaunee | PWR | WH 2-loop (DRY) | 566 | |
| Oconee 3 | PWR | B & W (DRY) | 859 | |
| Peach Bottom 2 | BWR | BWR-4 (Mark 1) | 1,300 | |
| Peach Bottom 3 | BWR | BWR-4 (Mark 1) | 1,331 | |
| Prairie Island 2 | PWR | WH 2-loop (DRY) | 519 | |
| Rancho Seco 1 | PWR | WH (DRY) | 873 |
Shut down in 1974
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Niederaichbach 1 | HWGCR | Pressure tube reactor | 106 | 1973 | |
| Agesta | PHWR | R3 | 10 | 1964 | |
| Indian Point 1 | PWR | unknown | 257 | 1962 | |
| Peach Bottom 1 | HTGR | — | 40 | 1967 |
Countries by operating capacity in 1974
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 49 | 30,475 | 58 | |
| 2 | 29 | 4,515 | 11 | |
| 3 | 9 | 3,697 | 14 | |
| 4 | 15 | 3,504 | 10 | |
| 5 | 7 | 2,538 | 6 | |
| 6 | 11 | 2,526 | 8 | |
| 7 | 9 | 1,951 | 14 | |
| 8 | 3 | 1,103 | 2 | |
| 9 | 3 | 1,067 | 3 | |
| 10 | 3 | 563 | 1 | |
| 11 | 2 | 537 | — | |
| 12 | 1 | 473 | 8 | |
| 13 | 3 | 434 | 3 | |
| 14 | 1 | 408 | 3 | |
| 15 | 1 | 340 | 1 | |
| 16 | 1 | 93 | 2 | |
| 17 | 1 | 90 | — | |
| 18 | 1 | 52 | — | |
| 19 | Puerto Rico | 1 | 18 | — |
| 20 | 1 | 10 | 3 | |
| 21 | Panama | 1 | 10 | — |
| 22 | 0 | 0 | 1 | |
| 23 | 0 | 0 | 1 | |
| 24 | 0 | 0 | 3 | |
| 25 | 0 | 0 | 2 | |
| 26 | 0 | 0 | 1 | |
| 27 | 0 | 0 | 2 | |
| 28 | 0 | 0 | 4 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026