The world's nuclear fleet in 1998
In 1998, 451 nuclear reactors were operating in 36 countries, 358.2 GWe net, with 39 under construction.
Compared with 1997, the operating fleet shrank by 2 reactors. 4 reactors were connected to the grid that year, 3,047 MWe, mostly in South Korea (3) and Slovakia (1). 5 units were permanently shut down, 4,058 MWe. The countries with the most operating capacity were United States (103,810 MWe), France (57,318 MWe) and Japan (43,487 MWe).
← Previous year, 1997 · Next year, 1999 → · See this year on the map · Today's rankings
Connected to the grid in 1998
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Mochovce 1 | PWR | VVER-440 V-213 | 467 | |
| Hanul 3 | PWR | OPR-1000 | 991 | |
| Hanul 4 | PWR | OPR-1000 | 994 | |
| Wolsong 3 | PHWR | CANDU-6 | 595 |
Shut down in 1998
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Superphénix | FBR | Na-1200 | 1,200 | 1986 | |
| Tokai 1 | GCR | Magnox | 137 | 1965 | |
| Millstone 1 | BWR | BWR-3 (WET) | 641 | 1970 | |
| Zion 1 | PWR | WH (DRY) | 1,040 | 1973 | |
| Zion 2 | PWR | WH (DRY) | 1,040 | 1973 |
Countries by operating capacity in 1998
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 109 | 103,810 | 1 | |
| 2 | 56 | 57,318 | 4 | |
| 3 | 53 | 43,487 | 1 | |
| 4 | 19 | 21,476 | — | |
| 5 | 35 | 20,449 | 4 | |
| 6 | 22 | 15,409 | 1 | |
| 7 | 35 | 12,345 | — | |
| 8 | 14 | 12,132 | 4 | |
| 9 | 14 | 11,802 | 4 | |
| 10 | 12 | 11,052 | — | |
| 11 | 9 | 7,710 | — | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 6 | 3,638 | — | |
| 15 | 5 | 3,346 | — | |
| 16 | 4 | 2,794 | — | |
| 17 | 2 | 2,370 | — | |
| 18 | 3 | 2,256 | 6 | |
| 19 | 5 | 2,215 | 3 | |
| 20 | 4 | 1,916 | — | |
| 21 | 4 | 1,907 | 2 | |
| 22 | 2 | 1,854 | — | |
| 23 | 10 | 1,839 | 4 | |
| 24 | 2 | 1,552 | — | |
| 25 | 2 | 948 | 1 | |
| 26 | 1 | 696 | — | |
| 27 | 1 | 650 | 1 | |
| 28 | 1 | 621 | — | |
| 29 | 1 | 609 | 1 | |
| 30 | 1 | 482 | — | |
| 31 | 1 | 416 | — | |
| 32 | 1 | 90 | 1 | |
| 33 | 1 | 52 | — | |
| 34 | Puerto Rico | 1 | 18 | — |
| 35 | Panama | 1 | 10 | — |
| 36 | 1 | 5 | — | |
| 37 | 0 | 0 | 1 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026