The world's nuclear fleet in 1968
In 1968, 72 nuclear reactors were operating in 12 countries, 8.3 GWe net, with 98 under construction. 9 of those units are not included in the net capacity because no net figure has been published for them.
Compared with 1967, the operating fleet grew by 5 reactors. 8 reactors were connected to the grid that year, 1,000 MWe, mostly in Germany (2), Netherlands (1) and Panama (1). 3 units were permanently shut down, 46 MWe. the Netherlands, Panama, Spain and Switzerland connected their first nuclear reactor in 1968. The countries with the most operating capacity were United Kingdom (3,505 MWe), United States (1,910 MWe) and France (1,064 MWe).
← Previous year, 1967 · Next year, 1969 → · See this year on the map · Today's rankings
Connected to the grid in 1968
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Lingen | BWR | BWR with fossil fuel-fired superheater | 183 | |
| Obrigheim | PWR | Siemens | 340 | |
| Dodewaard | BWR | GE design | 55 | |
| MH-1A | PWR | unknown | 10 | |
| Jose Cabrera 1 | PWR | Westinghouse 1-loop (WH 1LP) | 141 | |
| Lucens | HWGCR | Heavy water-moderated, gas-cooled reactor, 2 loops (HWGCR) (HWGCR: 2-loops) | 6 | |
| Oldbury A2 | GCR | Magnox | 217 | |
| Lacrosse | BWR | BWR-1 | 48 |
Shut down in 1968
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Marcoule G1 | — | unknown | 7 | 1956 | |
| Boiling Nuclear Superheater (BONUS) | BWR | Superheater | 17 | 1965 | |
| Elk River | BWR | unknown | 22 | 1963 |
Countries by operating capacity in 1968
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 27 | 3,505 | 11 | |
| 2 | 14 | 1,910 | 49 | |
| 3 | 7 | 1,064 | 4 | |
| 4 | 3 | 563 | — | |
| 5 | 5 | 549 | 6 | |
| 6 | 8 | 304 | 4 | |
| 7 | 2 | 228 | 5 | |
| 8 | 2 | 149 | 4 | |
| 9 | 1 | 10 | — | |
| 10 | 1 | 10 | 1 | |
| 11 | 1 | 6 | 3 | |
| 12 | 0 | 0 | 1 | |
| 13 | 0 | 0 | 4 | |
| 14 | 0 | 0 | 1 | |
| 15 | 0 | 0 | 1 | |
| 16 | 0 | 0 | 1 | |
| 17 | 1 | 0 | — | |
| 18 | 0 | 0 | 1 | |
| 19 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.