🇮🇳 India · 24.875, 75.619
Rajasthan
8 reactors PHWR, in service since 1973. Today it delivers 1,129 MWe net, enough for about 3,556,350 households.
Operating capacity
1,129 MWe
net electrical
Units
8
6 operating
First start-up
1973

Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| Rajasthan 1 | Pressurized heavy water (PHWR · CANDU) | {{no|Shut down}} | Operation suspended | 134 | 346 | Aug 1965 | Nov 1972 | — | — |
| Rajasthan 2 | Pressurized heavy water (PHWR · CANDU) | Horizontal | Operating | 187 | 693 | Apr 1, 1968 | Nov 1, 1980 | — | 91.0 % (2024) |
| Rajasthan 3 | Pressurized heavy water (PHWR · CANDU) | {{yes|Operational}} | Operating | 202 | 801 | Feb 1, 1990 | Mar 10, 2000 | — | 28.1 % (2024) |
| Rajasthan 4 | Pressurized heavy water (PHWR · CANDU) | Horizontal | Operating | 202 | 801 | Oct 1, 1990 | Nov 17, 2000 | — | 74.5 % (2024) |
| Rajasthan 5 | Pressurized heavy water (PHWR · CANDU) | Horizontal | Operating | 202 | 801 | Sep 18, 2002 | Dec 22, 2009 | — | 97.2 % (2024) |
| Rajasthan 6 | Pressurized heavy water (PHWR · CANDU) | Horizontal | Operating | 202 | 801 | Jan 20, 2003 | Mar 28, 2010 | — | 99.9 % (2024) |
| Rajasthan 7 | Pressurized heavy water (PHWR · CANDU) | {{yes|Operational}} | Under construction | 630 | 2,177 | Jul 2011 | Mar 2025 | — | — |
| Rajasthan 8 | Pressurized heavy water (PHWR · CANDU) | Horizontal Pre | Under construction | 630 | 2,177 | Sep 2011 | 2023 (planned) | — | — |
Operator: Nuclear Power Corporation Of India LTD.