The world's nuclear fleet in 2023
In 2023, 456 nuclear reactors were operating in 36 countries, 396.6 GWe net, with 55 under construction.
Compared with 2022, the operating fleet grew by 4 reactors. 6 reactors were connected to the grid that year, 5,107 MWe, mostly in Belarus (1), China (1) and North Korea (1). 5 units were permanently shut down, 6,048 MWe. The countries with the most operating capacity were United States (98,097 MWe), France (61,418 MWe) and China (53,478 MWe).
← Previous year, 2022 · Next year, 2024 → · See this year on the map · Today's rankings
Connected to the grid in 2023
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Astravets 2 | PWR | VVER-1200/V-491 | 1,110 | |
| Fangchenggang 2-3 | PWR | HPR-1000 | 1,000 | |
| Nyongbyon 3 | LWGR | unknown | 30 | |
| Mochovce 3 | PWR | VVER-440/V-213 | 434 | |
| Shin-Hanul 2 | PWR | APR-1400 | 1,416 | |
| Alvin W Vogtle 3 | PWR | AP-1000 | 1,117 |
Shut down in 2023
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Tihange 2 | PWR | Framatome 3 loops | 1,008 | 1982 | |
| Emsland | PWR | Konvoi (KWU) | 1,335 | 1988 | |
| Isar 2 | PWR | Konvoi (KWU) | 1,410 | 1988 | |
| Neckarwestheim 2 | PWR | Konvoi (KWU) | 1,310 | 1989 | |
| Kuosheng 2 | BWR | BWR-6 | 985 | 1982 |
Countries by operating capacity in 2023
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 100 | 98,097 | 1 | |
| 2 | 57 | 61,418 | 1 | |
| 3 | 55 | 53,478 | 20 | |
| 4 | 34 | 33,064 | 2 | |
| 5 | 42 | 28,378 | 2 | |
| 6 | 25 | 24,193 | 3 | |
| 7 | 19 | 13,744 | 1 | |
| 8 | 15 | 13,107 | 2 | |
| 9 | 7 | 7,123 | — | |
| 10 | 6 | 7,008 | — | |
| 11 | 23 | 6,929 | 7 | |
| 12 | 9 | 5,883 | 2 | |
| 13 | 5 | 4,369 | — | |
| 14 | 3 | 4,011 | 1 | |
| 15 | 6 | 3,963 | — | |
| 16 | 5 | 3,908 | — | |
| 17 | 6 | 3,262 | — | |
| 18 | 4 | 2,973 | — | |
| 19 | 5 | 2,302 | 1 | |
| 20 | 2 | 2,220 | — | |
| 21 | 2 | 2,006 | — | |
| 22 | 4 | 1,916 | — | |
| 23 | 2 | 1,884 | 1 | |
| 24 | 2 | 1,874 | — | |
| 25 | 2 | 1,854 | — | |
| 26 | 3 | 1,641 | 1 | |
| 27 | 2 | 1,552 | — | |
| 28 | 2 | 1,300 | — | |
| 29 | 1 | 915 | 1 | |
| 30 | 1 | 696 | — | |
| 31 | 1 | 621 | — | |
| 32 | 1 | 482 | — | |
| 33 | 1 | 416 | — | |
| 34 | 2 | 35 | — | |
| 35 | Puerto Rico | 1 | 18 | — |
| 36 | Panama | 1 | 10 | — |
| 37 | 0 | 0 | 2 | |
| 38 | 0 | 0 | 3 | |
| 39 | 0 | 0 | 4 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026