The world's nuclear fleet in 1973
In 1973, 135 nuclear reactors were operating in 19 countries, 39.5 GWe net, with 153 under construction.
Compared with 1972, the operating fleet grew by 14 reactors. 20 reactors were connected to the grid that year, 12,864 MWe, mostly in United States (10), Germany (2) and Japan (2). 1 unit was permanently shut down, 70 MWe. Kazakhstan connected its first nuclear reactor in 1973. The countries with the most operating capacity were United States (19,671 MWe), United Kingdom (4,515 MWe) and Russia (2,568 MWe).
← Previous year, 1972 · Next year, 1974 → · See this year on the map · Today's rankings
Connected to the grid in 1973
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Pickering A4 | PHWR | CANDU 500A | 515 | |
| Phenix | FBR | PH-250 | 130 | |
| Greifswald 1 | PWR | VVER-440/V-230 | 408 | |
| Niederaichbach 1 | HWGCR | Pressure tube reactor | 106 | |
| Fukushima Daiichi 2 | BWR | BWR-4 | 760 | |
| Shimane 1 | BWR | BWR-3 | 439 | |
| Aktau | FBR | BN-350 | 52 | |
| Borssele 1 | PWR | KWU 2LP | 482 | |
| Kola 1-1 | PWR | VVER V-230 | 411 | |
| Leningrad 1-1 | LWGR | RBMK-1000 | 925 | |
| Browns Ferry 1 | BWR | BWR-4 (Mark 1) | 1,200 | |
| Fort Calhoun 1 | PWR | CE 2-loop (WET) | 482 | |
| Indian Point 2 | PWR | WH 4-loop (DRY) | 998 | |
| Oconee 1 | PWR | B & W (DRY) | 847 | |
| Oconee 2 | PWR | B & W (DRY) | 848 | |
| Prairie Island 1 | PWR | WH 2-loop (DRY) | 522 | |
| Surry 2 | PWR | WH 3-loop (DRY) | 838 | |
| Turkey Point nuclear power station 4 | PWR | WH 3-Loop (DRY) | 821 | |
| Zion 1 | PWR | WH (DRY) | 1,040 | |
| Zion 2 | PWR | WH (DRY) | 1,040 |
Shut down in 1973
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Chinon A-1 | GCR | UNGG | 70 | 1963 |
Countries by operating capacity in 1973
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 39 | 19,671 | 57 | |
| 2 | 29 | 4,515 | 11 | |
| 3 | 13 | 2,568 | 11 | |
| 4 | 7 | 2,538 | 4 | |
| 5 | 10 | 2,396 | 5 | |
| 6 | 6 | 1,718 | 16 | |
| 7 | 9 | 1,649 | 13 | |
| 8 | 3 | 1,103 | 1 | |
| 9 | 3 | 1,067 | 2 | |
| 10 | 3 | 563 | 1 | |
| 11 | 2 | 537 | — | |
| 12 | 2 | 483 | 8 | |
| 13 | 3 | 434 | 3 | |
| 14 | 1 | 93 | 2 | |
| 15 | 1 | 90 | — | |
| 16 | 1 | 52 | — | |
| 17 | Puerto Rico | 1 | 18 | — |
| 18 | 1 | 10 | 3 | |
| 19 | Panama | 1 | 10 | — |
| 20 | 0 | 0 | 1 | |
| 21 | 0 | 0 | 1 | |
| 22 | 0 | 0 | 1 | |
| 23 | 0 | 0 | 4 | |
| 24 | 0 | 0 | 2 | |
| 25 | 0 | 0 | 1 | |
| 26 | 0 | 0 | 2 | |
| 27 | 0 | 0 | 4 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026