Greifswald
5 reactors PWR, in service since 1974.
Operating capacity
0 MWe
net electrical
Units
5
0 operating
First start-up
1974
Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| Greifswald 1 | Pressurized water (PWR) | VVER-440/V-230 | Shut down | 408 | 1,375 | Mar 1970 | Dec 1973 | Dec 1990 | — |
| Greifswald 2 | Pressurized water (PWR) | VVER-440/V-230 | Shut down | 408 | 1,375 | Mar 1970 | Dec 1974 | Feb 1990 | — |
| Greifswald 3 | Pressurized water (PWR) | VVER-440/V-230 | Shut down | 408 | 1,375 | Apr 1972 | Oct 1977 | Feb 1990 | — |
| Greifswald 4 | Pressurized water (PWR) | VVER-440/V-230 | Shut down | 408 | 1,375 | Apr 1972 | Sep 1979 | Jun 1990 | — |
| Greifswald 5 | Pressurized water (PWR) | VVER-440/V-213 | Shut down | 408 | 1,375 | Dec 1976 | Apr 1989 | Nov 1989 | — |
Operator: Energiewerke Nord GMBH.
Owner: VEB KKW "Bruno Leuschner" (Greifswald 5).