The world's nuclear fleet in 2022
In 2022, 452 nuclear reactors were operating in 37 countries, 395.3 GWe net, with 59 under construction.
The operating fleet was the same size as in 2021. 6 reactors were connected to the grid that year, 7,494 MWe, mostly in China (2), Finland (1) and Pakistan (1). 5 units were permanently shut down, 3,271 MWe. The countries with the most operating capacity were United States (96,980 MWe), France (61,418 MWe) and China (52,328 MWe).
← Previous year, 2021 · Next year, 2023 → · See this year on the map · Today's rankings
Connected to the grid in 2022
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Fuqing 6 | PWR | Hualong One | 1,075 | |
| Hongyanhe 2-6 | PWR | ACPR-1000 | 1,061 | |
| Olkiluoto 3 | PWR | EPR | 1,575 | |
| Karachi 3 | PWR | Hualong One | 1,017 | |
| Shin-Hanul 1 | PWR | APR-1400 | 1,429 | |
| Barakah 3 | PWR | APR-1400 | 1,337 |
Shut down in 2022
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Doel 3 | PWR | Framatome 3 loops | 1,006 | 1982 | |
| Hinkley Point B1 | GCR | AGR | 485 | 1976 | |
| Hinkley Point B2 | GCR | AGR | 480 | 1976 | |
| Hunterston B2 | GCR | AGR | 495 | 1977 | |
| Palisades 1 | PWR | CE 2-loop (DRY) | 805 | 1971 |
Countries by operating capacity in 2022
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 99 | 96,980 | 2 | |
| 2 | 57 | 61,418 | 1 | |
| 3 | 53 | 52,328 | 19 | |
| 4 | 34 | 33,064 | 2 | |
| 5 | 42 | 28,378 | 2 | |
| 6 | 25 | 24,193 | 3 | |
| 7 | 19 | 13,744 | 1 | |
| 8 | 15 | 13,107 | 2 | |
| 9 | 7 | 7,123 | — | |
| 10 | 6 | 7,008 | — | |
| 11 | 22 | 6,299 | 8 | |
| 12 | 9 | 5,883 | 2 | |
| 13 | 6 | 4,916 | — | |
| 14 | 3 | 4,055 | — | |
| 15 | 6 | 3,963 | — | |
| 16 | 6 | 3,262 | — | |
| 17 | 4 | 2,973 | — | |
| 18 | 3 | 2,859 | — | |
| 19 | 4 | 2,794 | 1 | |
| 20 | 2 | 2,674 | 2 | |
| 21 | 2 | 2,006 | — | |
| 22 | 4 | 1,916 | — | |
| 23 | 2 | 1,884 | 1 | |
| 24 | 4 | 1,868 | 2 | |
| 25 | 2 | 1,854 | — | |
| 26 | 3 | 1,641 | 1 | |
| 27 | 2 | 1,552 | — | |
| 28 | 2 | 1,300 | — | |
| 29 | 1 | 1,110 | 1 | |
| 30 | 1 | 915 | 1 | |
| 31 | 1 | 696 | — | |
| 32 | 1 | 621 | — | |
| 33 | 1 | 482 | — | |
| 34 | 1 | 416 | — | |
| 35 | Puerto Rico | 1 | 18 | — |
| 36 | Panama | 1 | 10 | — |
| 37 | 1 | 5 | — | |
| 38 | 0 | 0 | 2 | |
| 39 | 0 | 0 | 2 | |
| 40 | 0 | 0 | 4 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026