🇬🇧 United Kingdom · 51.207, -3.132
Hinkley Point
6 reactors GCR · PWR, in service since 1965.
Operating capacity
0 MWe
net electrical
Units
6
0 operating
First start-up
1965

Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| Hinkley Point A1 | Gas-cooled (GCR / AGR) | — | Shut down | 235 | 900 | Nov 1957 | Feb 1965 | May 2000 | — |
| Hinkley Point A2 | Gas-cooled (GCR / AGR) | — | Shut down | 235 | 900 | Nov 1957 | Mar 1965 | May 2000 | — |
| Hinkley Point B1 | Gas-cooled (GCR / AGR) | — | Shut down | 485 | 1,494 | Sep 1967 | Oct 1976 | Aug 2022 | — |
| Hinkley Point B2 | Gas-cooled (GCR / AGR) | — | Shut down | 480 | 1,494 | Sep 1967 | Feb 1976 | Jul 2022 | — |
| Hinkley Point C1 | Pressurized water (PWR) | EPR-1750 | Under construction | 1,630 | 4,524 | Dec 2018 | 2027 (planned) | — | — |
| Hinkley Point C2 | Pressurized water (PWR) | EPR-1750 | Under construction | 1,630 | 4,524 | Dec 2019 | 2028 (planned) | — | — |
Operator: Magnox LTD (Hinkley Point A1, Hinkley Point A2) · EDF Energy (Hinkley Point B1, Hinkley Point B2) · EDF Energy; China General Nuclear (Hinkley Point C1, Hinkley Point C2).
Owner: Nuclear Decommissioning Authority (Hinkley Point A1, Hinkley Point A2).