The world's nuclear fleet in 2021
In 2021, 452 nuclear reactors were operating in 37 countries, 392.7 GWe net, with 56 under construction.
Compared with 2020, the operating fleet shrank by 3 reactors. 6 reactors were connected to the grid that year, 5,255 MWe, mostly in China (3), India (1) and Pakistan (1). 10 units were permanently shut down, 8,668 MWe. The countries with the most operating capacity were United States (97,785 MWe), France (61,418 MWe) and China (50,192 MWe).
← Previous year, 2020 · Next year, 2022 → · See this year on the map · Today's rankings
Connected to the grid in 2021
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Hongyanhe 2-5 | PWR | ACPR-1000 | 1,061 | |
| Shidao Bay 1 | HTGR | HTR-PM | 150 | |
| Tianwan 3-6 | PWR | CNP-1000 | 1,060 | |
| Kakrapar 3 | PHWR | — | 630 | |
| Karachi 2 | PWR | Hualong One | 1,017 | |
| Barakah 2 | PWR | APR-1400 | 1,337 |
Shut down in 2021
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Brokdorf | PWR | KWU | 1,410 | 1986 | |
| Grohnde | PWR | KWU | 1,360 | 1984 | |
| Gundremmingen C | BWR | BWR-72 (KWU) | 1,288 | 1984 | |
| Karachi 1 | PHWR | CANDU | 90 | 1971 | |
| Kursk 1-1 | LWGR | RBMK-1000 | 925 | 1976 | |
| Kuosheng 1 | BWR | BWR-6 | 985 | 1981 | |
| Dungeness B1 | GCR | AGR | 545 | 1983 | |
| Dungeness B2 | GCR | AGR | 545 | 1985 | |
| Hunterston B1 | GCR | AGR | 490 | 1976 | |
| Indian Point 3 | PWR | WH 4-loop (DRY) | 1,030 | 1976 |
Countries by operating capacity in 2021
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 100 | 97,785 | 2 | |
| 2 | 57 | 61,418 | 1 | |
| 3 | 51 | 50,192 | 16 | |
| 4 | 34 | 33,064 | 2 | |
| 5 | 42 | 28,378 | 2 | |
| 6 | 24 | 22,764 | 4 | |
| 7 | 19 | 13,744 | 1 | |
| 8 | 15 | 13,107 | 2 | |
| 9 | 12 | 7,343 | 2 | |
| 10 | 7 | 7,123 | — | |
| 11 | 6 | 7,008 | — | |
| 12 | 22 | 6,299 | 8 | |
| 13 | 7 | 5,922 | — | |
| 14 | 3 | 4,055 | — | |
| 15 | 6 | 3,963 | — | |
| 16 | 4 | 2,973 | — | |
| 17 | 3 | 2,859 | — | |
| 18 | 4 | 2,794 | 1 | |
| 19 | 5 | 2,245 | 1 | |
| 20 | 2 | 2,006 | — | |
| 21 | 4 | 1,916 | — | |
| 22 | 2 | 1,884 | 1 | |
| 23 | 4 | 1,868 | 2 | |
| 24 | 2 | 1,854 | — | |
| 25 | 3 | 1,641 | 1 | |
| 26 | 2 | 1,552 | — | |
| 27 | 1 | 1,337 | 3 | |
| 28 | 2 | 1,300 | — | |
| 29 | 1 | 1,110 | 1 | |
| 30 | 1 | 915 | 1 | |
| 31 | 1 | 696 | — | |
| 32 | 1 | 621 | — | |
| 33 | 1 | 482 | — | |
| 34 | 1 | 416 | — | |
| 35 | Puerto Rico | 1 | 18 | — |
| 36 | Panama | 1 | 10 | — |
| 37 | 1 | 5 | — | |
| 38 | 0 | 0 | 2 | |
| 39 | 0 | 0 | 3 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026