The world's nuclear fleet in 2017
In 2017, 462 nuclear reactors were operating in 35 countries, 394.3 GWe net, with 59 under construction.
The operating fleet was the same size as in 2016. 4 reactors were connected to the grid that year, 3,373 MWe, mostly in China (3) and Pakistan (1). 5 units were permanently shut down, 3,025 MWe. The countries with the most operating capacity were United States (100,311 MWe), France (63,178 MWe) and Japan (41,137 MWe).
← Previous year, 2016 · Next year, 2018 → · See this year on the map · Today's rankings
Connected to the grid in 2017
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Fuqing 4 | PWR | CPR-1000 | 1,000 | |
| Tianwan 2-3 | PWR | VVER V-428M | 1,060 | |
| Yangjiang 4 | PWR | CPR-1000 | 1,000 | |
| Chashma 4 | PWR | CNP-300 | 313 |
Shut down in 2017
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Gundremmingen B | BWR | BWR-72 (KWU) | 1,284 | 1984 | |
| Monju | FBR | unknown | 246 | 1995 | |
| Kori 1 | PWR | WH 60 | 576 | 1977 | |
| Santa Maria De Garona | BWR | BWR-3 | 446 | 1971 | |
| Oskarshamn 1 | BWR | ASEA-I | 473 | 1971 |
Countries by operating capacity in 2017
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 104 | 100,311 | 4 | |
| 2 | 59 | 63,178 | 1 | |
| 3 | 43 | 41,137 | 2 | |
| 4 | 37 | 33,842 | 19 | |
| 5 | 40 | 26,818 | 6 | |
| 6 | 24 | 22,033 | 4 | |
| 7 | 19 | 13,744 | 1 | |
| 8 | 15 | 13,107 | 2 | |
| 9 | 7 | 9,515 | — | |
| 10 | 15 | 8,923 | — | |
| 11 | 8 | 8,741 | — | |
| 12 | 7 | 7,123 | — | |
| 13 | 22 | 6,299 | 6 | |
| 14 | 7 | 5,922 | — | |
| 15 | 6 | 5,052 | — | |
| 16 | 6 | 3,963 | — | |
| 17 | 5 | 3,346 | — | |
| 18 | 4 | 2,794 | 1 | |
| 19 | 2 | 2,006 | — | |
| 20 | 4 | 1,916 | — | |
| 21 | 2 | 1,884 | 1 | |
| 22 | 4 | 1,868 | 2 | |
| 23 | 2 | 1,854 | — | |
| 24 | 3 | 1,641 | 1 | |
| 25 | 2 | 1,552 | — | |
| 26 | 5 | 1,318 | 2 | |
| 27 | 2 | 1,300 | — | |
| 28 | 1 | 915 | — | |
| 29 | 1 | 696 | — | |
| 30 | 1 | 621 | — | |
| 31 | 1 | 482 | — | |
| 32 | 1 | 416 | — | |
| 33 | Puerto Rico | 1 | 18 | — |
| 34 | Panama | 1 | 10 | — |
| 35 | 1 | 5 | — | |
| 36 | 0 | 0 | 1 | |
| 37 | 0 | 0 | 2 | |
| 38 | 0 | 0 | 4 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026