The world's nuclear fleet in 1982
In 1982, 268 nuclear reactors were operating in 24 countries, 158.1 GWe net, with 193 under construction. 6 of those units are not included in the net capacity because no net figure has been published for them.
Compared with 1981, the operating fleet grew by 8 reactors. 19 reactors were connected to the grid that year, 16,228 MWe, mostly in United States (4), Canada (3) and Belgium (2). 2 units were permanently shut down, 210 MWe. Brazil and Hungary connected their first nuclear reactor in 1982. The countries with the most operating capacity were United States (59,763 MWe), France (19,590 MWe) and Japan (16,562 MWe).
← Previous year, 1981 · Next year, 1983 → · See this year on the map · Today's rankings
Connected to the grid in 1982
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Doel 3 | PWR | Westinghouse 3-loop (WH 3LP) | 1,006 | |
| Tihange 2 | PWR | Westinghouse 3-loop (WH 3LP) | 1,008 | |
| Angra 1 | PWR | Westinghouse 2-loop (WH 2LP) | 609 | |
| Kozloduy 4 | PWR | VVER-440 (V-230) | 408 | |
| Gentilly 2 | PHWR | CANDU 6 | 635 | |
| Pickering B5 | PHWR | CANDU 500B | 516 | |
| Point Lepreau 1 | PHWR | CANDU 6 | 660 | |
| Blayais 2 | PWR | Framatome CP1 (CP1) | 910 | |
| Chinon B-1 | PWR | CP2 | 905 | |
| Paks 1 | PWR | VVER-440 (V-213) | 479 | |
| Smolensk 1-1 | LWGR | RBMK-1000 | 925 | |
| Wolsong 1 | PHWR | CANDU 6 | 661 | |
| Ringhals 4 | PWR | Westinghouse 3-loop (WH 3LP) | 1,134 | |
| Kuosheng 2 | BWR | BWR-6 | 985 | |
| South Ukraine 1 | PWR | V-302 | 950 | |
| LaSalle 1 | BWR | BWR-5 (Mark 2) | 1,137 | |
| San Onofre 2 | PWR | Combustion Engineering 2-loop (CE 2LP) | 1,070 | |
| Susquehanna 1 | BWR | GE BWR/4, Mark II containment (BWR-4 (Mark 2)) | 1,257 | |
| Virgil C Summer 1 | PWR | Westinghouse 3-loop (WH 3LP) | 973 |
Shut down in 1982
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Garigliano | BWR | BWR-1 | 150 | 1964 | |
| Shippingport | PWR | Pressurized Light Water Breeder Reactor (LWBR) (PLWBR) | 60 | 1957 |
Countries by operating capacity in 1982
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 73 | 59,763 | 46 | |
| 2 | 28 | 19,590 | 33 | |
| 3 | 25 | 16,562 | 10 | |
| 4 | 20 | 11,762 | 12 | |
| 5 | 26 | 9,791 | 11 | |
| 6 | 9 | 7,350 | 3 | |
| 7 | 32 | 6,634 | 10 | |
| 8 | 10 | 5,498 | 12 | |
| 9 | 5 | 3,347 | 8 | |
| 10 | 5 | 2,868 | 3 | |
| 11 | 4 | 2,794 | — | |
| 12 | 3 | 2,193 | 3 | |
| 13 | 4 | 2,113 | 1 | |
| 14 | 4 | 1,632 | 2 | |
| 15 | 3 | 1,273 | — | |
| 16 | 3 | 1,067 | 7 | |
| 17 | 2 | 816 | 2 | |
| 18 | 2 | 792 | — | |
| 19 | 4 | 621 | 4 | |
| 20 | 1 | 576 | 6 | |
| 21 | 2 | 537 | — | |
| 22 | 1 | 335 | 2 | |
| 23 | 1 | 90 | — | |
| 24 | 1 | 52 | — | |
| 25 | 0 | 0 | 2 | |
| 26 | 0 | 0 | 4 | |
| 27 | 0 | 0 | 4 | |
| 28 | 0 | 0 | 1 | |
| 29 | 0 | 0 | 2 | |
| 30 | 0 | 0 | 2 | |
| 31 | 0 | 0 | — | |
| 32 | 0 | 0 | 1 | |
| 33 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.