🇯🇵 Japan · 37.423, 141.033
Fukushima Daiichi
6 reactors BWR, in service since 1971.
Operating capacity
0 MWe
net electrical
Units
6
0 operating
First start-up
1971

Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| Fukushima Daiichi 1 | Boiling water (BWR) | BWR-3 | Shut down | 439 | 1,380 | Jul 1967 | Nov 1970 | May 19, 2011 | — |
| Fukushima Daiichi 2 | Boiling water (BWR) | BWR-4 | Shut down | 760 | 2,381 | Jun 1969 | Dec 1973 | May 19, 2011 | — |
| Fukushima Daiichi 3 | Boiling water (BWR) | BWR-4 | Shut down | 760 | 2,381 | Dec 1970 | Oct 1974 | May 19, 2011 | — |
| Fukushima Daiichi 4 | Boiling water (BWR) | BWR-4 | Shut down | 760 | 2,381 | Feb 1973 | Feb 1978 | May 19, 2011 | — |
| Fukushima Daiichi 5 | Boiling water (BWR) | BWR-4 | Shut down | 760 | 2,381 | May 22, 1972 | Sep 1977 | Dec 2013 | — |
| Fukushima Daiichi 6 | Boiling water (BWR) | BWR-5 | Shut down | 1,067 | 3,293 | Oct 1973 | May 1979 | Dec 2013 | — |
Operator: Tokyo Electric Power CO.