The world's nuclear fleet in 2013
In 2013, 448 nuclear reactors were operating in 35 countries, 374.6 GWe net, with 70 under construction.
Compared with 2012, the operating fleet shrank by 3 reactors. 5 reactors were connected to the grid that year, 5,143 MWe, mostly in China (4) and India (1). 6 units were permanently shut down, 5,403 MWe. The countries with the most operating capacity were United States (100,234 MWe), France (63,178 MWe) and Japan (44,019 MWe).
← Previous year, 2012 · Next year, 2014 → · See this year on the map · Today's rankings
Connected to the grid in 2013
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Hongyanhe 1-1 | PWR | CPR-1000 | 1,061 | |
| Hongyanhe 1-2 | PWR | CPR-1000 | 1,061 | |
| Ningde 1-1 | PWR | CPR-1000 | 1,089 | |
| Yangjiang 1 | PWR | CPR-1000 | 1,000 | |
| Kudankulam 1 | PWR | VVER-1000/V-412 | 932 |
Shut down in 2013
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Fukushima Daiichi 5 | BWR | BWR-4 | 760 | 1977 | |
| Fukushima Daiichi 6 | BWR | BWR-5 | 1,067 | 1979 | |
| Crystal River 3 | PWR | B&W LLP (DRYAMB) | 860 | 1977 | |
| Kewaunee | PWR | WH 2-loop (DRY) | 566 | 1974 | |
| San Onofre 2 | PWR | CE (DRY) | 1,070 | 1982 | |
| San Onofre 3 | PWR | CE (DRY) | 1,080 | 1983 |
Countries by operating capacity in 2013
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 105 | 100,234 | 5 | |
| 2 | 59 | 63,178 | 1 | |
| 3 | 50 | 44,019 | 2 | |
| 4 | 38 | 24,333 | 9 | |
| 5 | 23 | 20,241 | 5 | |
| 6 | 17 | 14,166 | 28 | |
| 7 | 19 | 13,744 | 1 | |
| 8 | 15 | 13,107 | 2 | |
| 9 | 9 | 12,074 | — | |
| 10 | 10 | 9,852 | — | |
| 11 | 16 | 9,413 | — | |
| 12 | 8 | 7,569 | — | |
| 13 | 7 | 5,922 | — | |
| 14 | 6 | 5,052 | — | |
| 15 | 20 | 4,435 | 6 | |
| 16 | 6 | 3,963 | — | |
| 17 | 5 | 3,346 | — | |
| 18 | 4 | 2,794 | 1 | |
| 19 | 2 | 2,006 | — | |
| 20 | 4 | 1,916 | — | |
| 21 | 2 | 1,884 | 1 | |
| 22 | 4 | 1,868 | 2 | |
| 23 | 2 | 1,854 | — | |
| 24 | 2 | 1,552 | — | |
| 25 | 2 | 1,300 | — | |
| 26 | 2 | 948 | 1 | |
| 27 | 1 | 915 | — | |
| 28 | 1 | 696 | — | |
| 29 | 3 | 690 | 3 | |
| 30 | 1 | 621 | — | |
| 31 | 1 | 482 | — | |
| 32 | 1 | 416 | — | |
| 33 | Puerto Rico | 1 | 18 | — |
| 34 | Panama | 1 | 10 | — |
| 35 | 1 | 5 | — | |
| 36 | 0 | 0 | 1 | |
| 37 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other years
1955 · 1960 · 1965 · 1970 · 1975 · 1980 · 1985 · 1990 · 1995 · 2000 · 2005 · 2010 · 2015 · 2020 · 2025 · 2026