🇮🇳 India · 8.169, 77.713
Kudankulam
6 reactors PWR, in service since 2014. Today it delivers 1,864 MWe net, enough for about 5,871,600 households.
Operating capacity
1,864 MWe
net electrical
Units
6
2 operating
First start-up
2014

Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| Kudankulam 1 | Pressurized water (PWR) | rowspan=6|VVER-1000/V-412 | Operating | 932 | 3,000 | Mar 31, 2002 | Oct 22, 2013 | — | 79.1 % (2024) |
| Kudankulam 2 | Pressurized water (PWR) | VVER V-412 | Operating | 932 | 3,000 | Jul 4, 2002 | Aug 29, 2016 | — | 84.6 % (2024) |
| Kudankulam 3 | Pressurized water (PWR) | VVER V-412 | Under construction | 917 | 3,000 | Jun 2017 | 2025 (planned) | — | — |
| Kudankulam 4 | Pressurized water (PWR) | VVER V-412 | Under construction | 917 | 3,000 | Oct 2017 | 2025 (planned) | — | — |
| Kudankulam 5 | Pressurized water (PWR) | VVERV412 | Under construction | 917 | 3,000 | Jun 2021 | 2027 (planned) | — | — |
| Kudankulam 6 | Pressurized water (PWR) | VVERV412 | Under construction | 917 | 3,000 | Dec 2021 | 2027 (planned) | — | — |
Operator: Nuclear Power Corporation Of India LTD.