Nuclear reactors under construction in 2026
There are 84 nuclear reactors under construction today in 18 countries, adding up to 85,528 MWe net planned.
By country, construction is concentrated in China (38), India (7) and Russia (6). The longest-running build is Darlington New 1, in Canada, started in 1982. If every unit connects, the fleet would add 85,528 MWe, 21% of today's operating capacity. One of the builds is the announced restart of a shut-down unit.
| Unit | Country | Type | Model | MWe | Construction start | Expected connection |
|---|---|---|---|---|---|---|
| Rooppur 1 | PWR | VVER-1200/V-523 | 1,080 | 2017 | 2026 | |
| Cangnan San'ao 1-1 | PWR | HPR-1000 | 1,117 | 2020 | 2026 | |
| Cangnan San'ao 1-2 | PWR | HPR-1000 | 1,117 | 2021 | 2026 | |
| Changjiang 3 | PWR | Hualong One | 1,000 | 2021 | 2026 | |
| Changjiang 4 | PWR | Hualong One | 1,000 | 2021 | 2026 | |
| Linglong 1 | PWR | CAP-1000 | 100 | 2021 | 2026 | |
| Taipingling 1-1 | PWR | HPR-1000 | 1,116 | 2019 | 2026 | |
| Tianwan 4-7 | PWR | VVER-1200/V-491 | 1,171 | 2021 | 2026 | |
| Zhangzhou 1-2 | PWR | HPR-1000 | 1,126 | 2020 | 2026 | |
| Kalpakkam | FBR | — | 500 | — | 2026 | |
| Rajasthan 8 | PHWR | — | 630 | 2011 | 2026 | |
| Saeul 3 | PWR | APR-1400 | 1,340 | 2017 | 2026 | |
| Saeul 4 | PWR | APR-1400 | 1,340 | 2018 | 2026 | |
| Akkuyu 1 | PWR | VVER V-509 | 1,114 | 2018 | 2026 | |
| Khmelnitski 3 | PWR | VVER-1000 | 1,035 | 1986 | 2026 | |
| Palisades Unit 1 Repower | PWR | CE (2-loop) DRYAMB | 800 | — | 2026 | |
| Rooppur 2 | PWR | VVER-1200/V-523 | 1,080 | 2018 | 2027 | |
| Haiyang 2-3 | PWR | CAP1000 | 1,161 | 2022 | 2027 | |
| Haiyang 2-4 | PWR | CAP1000 | 1,161 | 2023 | 2027 | |
| Tianwan 4-8 | PWR | VVER-1200/V-491 | 1,171 | 2022 | 2027 | |
| Xudapu 2-3 | PWR | VVER-1200/V-491 | 1,200 | 2021 | 2027 | |
| Kudankulam 3 | PWR | VVER V-412 | 917 | 2017 | 2027 | |
| Kudankulam 4 | PWR | VVER V-412 | 917 | 2017 | 2027 | |
| Kursk 2-2 | PWR | VVER V-510 | 1,200 | 2019 | 2027 | |
| Akkuyu 2 | PWR | VVER V-509 | 1,114 | 2020 | 2027 | |
| Hermes 1 | SMR | KP-FHR | 50 | — | 2027 | |
| Three Mile Island 1 | PWR | B & W (DRY) | 835 | 2024 | 2027 | |
| Angra 3 | PWR | Pre-Konvoi | 1,340 | 2010 | 2028 | |
| Lufeng 5 | PWR | Hualong One | 1,116 | 2022 | 2028 | |
| Xudapu 1-1 | PWR | AP-1000 | 1,290 | — | 2028 | |
| Xudapu 2-4 | PWR | VVER-1200/V-491 | 1,200 | 2022 | 2028 | |
| Zhangzhou 2-3 | PWR | HPR-1000 | 1,214 | — | 2028 | |
| El Dabaa 1 | PWR | VVER-1200/V-529 | 1,100 | 2022 | 2028 | |
| Cape Nagloynyn floating 1 | PWR | RITM-200S | 106 | — | 2028 | |
| Cape Nagloynyn floating 2 | PWR | RITM-200S | 106 | — | 2028 | |
| Akkuyu 3 | PWR | VVER V-509 | 1,114 | 2021 | 2028 | |
| Akkuyu 4 | PWR | VVER V-509 | 1,114 | 2022 | 2028 | |
| Project Pele | GCR | unknown | 2 | — | 2028 | |
| Shidao Bay 3-1 | PWR | HPR-1000 | 1,225 | — | 2029 | |
| Shidao Bay 3-2 | PWR | HPR-1000 | 1,225 | — | 2029 | |
| Xudapu 1-2 | PWR | AP-1000 | 1,290 | — | 2029 | |
| Zhangzhou 2-4 | PWR | HPR-1000 | 1,214 | — | 2029 | |
| El Dabaa 2 | PWR | VVER-1200/V-529 | 1,100 | 2022 | 2029 | |
| El Dabaa 3 | PWR | VVER-1200/V-529 | 1,100 | 2023 | 2029 | |
| Bushehr 2 | PWR | VVER-1000/V-528 | 974 | 2019 | 2029 | |
| Ohma 1 | BWR | ABWR | 1,328 | 2010 | 2029 | |
| Jizzakh 1 | SMR | RITM-200N | 55 | 2026 | 2029 | |
| Bailong 1-1 | PWR | CAP1000 | 1,254 | — | 2030 | |
| Jinqimen 1-1 | PWR | HPR-1000 | 1,233 | — | 2030 | |
| El Dabaa 4 | PWR | VVER-1200/V-529 | 1,100 | 2024 | 2030 | |
| Kudankulam 5 | PWR | VVERV412 | 917 | 2021 | 2030 | |
| Kudankulam 6 | PWR | VVERV412 | 917 | 2021 | 2030 | |
| Chashma 5 | PWR | Hualong One | 1,200 | 2024 | 2030 | |
| Hinkley Point C1 | PWR | EPR-1750 | 1,630 | 2018 | 2030 | |
| Jinqimen 1-2 | PWR | HPR-1000 | 1,200 | — | 2031 | |
| Leningrad 2-3 | PWR | VVER-1200/V-491 | 1,150 | 2024 | 2031 | |
| Hinkley Point C2 | PWR | EPR-1750 | 1,630 | 2019 | 2031 | |
| Kemmerer 1 | FBR | Natrium | 345 | 2024 | 2031 | |
| Shin-Hanul 3 | PWR | APR-1400 | 1,400 | 2025 | 2032 | |
| Shin-Hanul 4 | PWR | APR-1400 | 1,400 | 2026 | 2033 | |
| Kursk 2-3 | PWR | VVER-TOI | 1,255 | — | 2034 | |
| CAREM | PWR | CAREM Prototyp | 25 | 2015 | — | |
| Darlington New 1 | SMR | CANDU 850 | 300 | 1982 | — | |
| Cangnan San'ao 2-3 | PWR | HPR-1000 | 1,215 | — | — | |
| Jiangsu Xuwei 1-1 | PWR | HPR-1000 | 1,208 | — | — | |
| Lianjiang 1-1 | PWR | CAP1000 | 1,224 | — | — | |
| Lianjiang 1-2 | PWR | CAP1000 | 1,224 | — | — | |
| Lufeng 1 | PWR | CAP-1000 | 1,250 | 2025 | — | |
| Lufeng 2 | PWR | CAP-1000 | 1,200 | 2025 | — | |
| Lufeng 6 | PWR | Hualong One | 1,200 | 2023 | — | |
| Ningde 2-5 | PWR | HPR-1000 | 1,200 | — | — | |
| Ningde 2-6 | PWR | HPR-1000 | 1,221 | — | — | |
| Sanmen 2-3 | PWR | CAP1000 | 1,163 | 2022 | — | |
| Sanmen 2-4 | PWR | CAP1000 | 1,163 | 2023 | — | |
| Shidao Bay 2-2 | PWR | CAP1400 | 1,534 | — | — | |
| Taipingling 1-2 | PWR | HPR-1000 | 1,116 | 2020 | — | |
| Taipingling 2-4 | PWR | HPR-1000 | 1,150 | — | — | |
| Zhaoyuan 1-1 | PWR | HPR-1000 | 1,214 | — | — | |
| Rajasthan 7 | PHWR | — | 630 | 2011 | — | |
| Shimane 3 | BWR | ABWR | 1,325 | 2006 | — | |
| Kursk 2-1 | PWR | VVER V-510 | 1,200 | 2018 | — | |
| Mochovce 4 | PWR | VVER-440/V-213 | 440 | 1987 | — | |
| Khmelnitski 4 | PWR | VVER | 1,035 | 1987 | — | |
| Jizzakh 2 | SMR | RITM-200N | 55 | 2026 | — |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other rankings
Largest plants
The plants with the most net capacity in operation.
Most powerful reactors
The units with the most MWe net in operation.
Oldest still operating
The reactors with the most years since connection that are still running.
Recent connections
Reactors connected to the grid since 2021.
Shut down
The latest permanent closures and the announced restarts.
Ranking by country
Every country with nuclear power, by operating capacity.