Nuclear reactors under construction in 2026
There are 80 nuclear reactors under construction today in 18 countries, adding up to 79,900 MWe net planned.
By country, construction is concentrated in China (35), India (8) and Russia (7). The longest-running build is Khmelnitski 3, in Ukraine, started in 1986. If every unit connects, the fleet would add 79,900 MWe, 20% of today's operating capacity. Separately, 4 projects are halted construction, which the IAEA no longer counts as active building.
| Unit | Country | Type | Model | MWe | Construction start | Expected connection |
|---|---|---|---|---|---|---|
| Rooppur 1 | PWR | VVER-1200 (V-523) | 1,080 | 2017 | 2026 | |
| Cangnan San'ao 1-2 | PWR | Hualong One (HPR1000) | 1,117 | 2021 | 2026 | |
| Changjiang 4 | PWR | Hualong One (HPR1000) | 1,000 | 2021 | 2026 | |
| Linglong 1 | PWR | Linglong One (ACP100) | 100 | 2021 | 2026 | |
| Tianwan 4-7 | PWR | VVER-1200 (V-491) | 1,171 | 2021 | 2026 | |
| Kalpakkam PFBR | FBR | — | 470 | 2004 | 2026 | |
| Kudankulam 3 | PWR | VVER-1000 (V-412) | 917 | 2017 | 2026 | |
| Rajasthan 8 | PHWR | IPHWR-700 | 630 | 2011 | 2026 | |
| Saeul 3 | PWR | APR-1400 | 1,340 | 2017 | 2026 | |
| Saeul 4 | PWR | APR-1400 | 1,340 | 2018 | 2026 | |
| Akkuyu 1 | PWR | V-509 | 1,114 | 2018 | 2026 | |
| Khmelnitski 3 | PWR | VVER | 1,035 | 1986 | 2026 | |
| Rooppur 2 | PWR | VVER-1200 (V-523) | 1,080 | 2018 | 2027 | |
| Haiyang 2-3 | PWR | CAP1000 | 1,161 | 2022 | 2027 | |
| Haiyang 2-4 | PWR | CAP1000 | 1,161 | 2023 | 2027 | |
| Tianwan 4-8 | PWR | VVER-1200 (V-491) | 1,171 | 2022 | 2027 | |
| Xudapu 2-3 | PWR | VVER-1200 (V-491) | 1,200 | 2021 | 2027 | |
| Kudankulam 4 | PWR | VVER-1000 (V-412) | 917 | 2017 | 2027 | |
| Akkuyu 2 | PWR | V-509 | 1,114 | 2020 | 2027 | |
| Lufeng 5 | PWR | Hualong One (HPR1000) | 1,116 | 2022 | 2028 | |
| Taipingling 2-3 | PWR | Hualong One (HPR1000) | 1,209 | 2025 | 2028 | |
| Xudapu 1-1 | PWR | CAP1000 | 1,000 | 2023 | 2028 | |
| Xudapu 2-4 | PWR | VVER-1200 (V-491) | 1,200 | 2022 | 2028 | |
| Zhangzhou 2-3 | PWR | Hualong One (HPR1000) | 1,129 | 2024 | 2028 | |
| El Dabaa 1 | PWR | VVER-1200 | 1,100 | 2022 | 2028 | |
| Cape Nagloynyn floating 1 | PWR | RITM-200S | 106 | — | 2028 | |
| Cape Nagloynyn floating 2 | PWR | RITM-200S | 106 | — | 2028 | |
| Kursk 2-2 | PWR | V-510 | 1,200 | 2019 | 2028 | |
| Akkuyu 3 | PWR | V-509 | 1,114 | 2021 | 2028 | |
| Akkuyu 4 | PWR | V-509 | 1,114 | 2022 | 2028 | |
| Shidao Bay 3-1 | PWR | Hualong One (HPR1000) | 1,134 | 2024 | 2029 | |
| Shidao Bay 3-2 | PWR | Hualong One (HPR1000) | 1,134 | 2025 | 2029 | |
| Xudapu 1-2 | PWR | CAP1000 | 1,000 | 2024 | 2029 | |
| Zhangzhou 2-4 | PWR | Hualong One (HPR1000) | 1,129 | 2024 | 2029 | |
| El Dabaa 2 | PWR | VVER-1200 | 1,100 | 2022 | 2029 | |
| El Dabaa 3 | PWR | VVER-1200 | 1,100 | 2023 | 2029 | |
| Kudankulam 5 | PWR | VVER-1000 (V-412) | 917 | 2021 | 2029 | |
| Bushehr 2 | PWR | VVER-1000 (V-528) | 974 | 2019 | 2029 | |
| Ohma 1 | BWR | ABWR | 1,328 | 2010 | 2029 | |
| Seversk 1 | FBR | BREST-OD-300 | 300 | 2021 | 2029 | |
| Jizzakh 1 | SMR | RITM-200N | 55 | 2026 | 2029 | |
| Darlington New 1 | SMR | BWRX-300 | 300 | — | 2030 | |
| Bailong 1-1 | PWR | CAP1000 | 1,160 | 2025 | 2030 | |
| Jinqimen 1-1 | PWR | Hualong One (HPR1000) | 1,145 | 2025 | 2030 | |
| El Dabaa 4 | PWR | VVER-1200 | 1,100 | 2024 | 2030 | |
| Kudankulam 6 | PWR | VVER-1000 (V-412) | 917 | 2021 | 2030 | |
| Chashma 5 | PWR | Hualong One (Hualong-1) | 1,117 | 2024 | 2030 | |
| Leningrad 2-3 | PWR | VVER-1200 (V-491) | 1,150 | 2024 | 2030 | |
| Hinkley Point C1 | PWR | EPR-1750 | 1,630 | 2018 | 2030 | |
| Jinqimen 1-2 | PWR | Hualong One (HPR1000) | 1,145 | 2026 | 2031 | |
| Kaiga 5 | PHWR | IPHWR-700 | 630 | 2026 | 2031 | |
| Kaiga 6 | PHWR | IPHWR-700 | 630 | 2026 | 2031 | |
| Bushehr 3 | PWR | VVER-1000 (V-528) | 974 | 2024 | 2031 | |
| Kursk 2-3 | PWR | V-510 | 1,200 | 2025 | 2031 | |
| Hinkley Point C2 | PWR | EPR-1750 | 1,630 | 2019 | 2031 | |
| Paks 5 | PWR | VVER-1200 | 1,185 | 2026 | 2032 | |
| Leningrad 2-4 | PWR | VVER-1200 (V-491) | 1,150 | 2025 | 2032 | |
| Shin-Hanul 3 | PWR | APR-1400 | 1,340 | 2025 | 2032 | |
| Angra 3 | PWR | Pre-Konvoi (Siemens-KWU) (PRE KONVOI) | 1,340 | 2010 | 2033 | |
| Shin-Hanul 4 | PWR | APR-1400 | 1,340 | 2026 | 2033 | |
| CAREM | PWR | CAREM Prototyp | 25 | 2015 | — | |
| Cangnan San'ao 2-3 | PWR | Hualong One (HPR1000) | 1,208 | 2025 | — | |
| Jiangsu Xuwei 1-1 | PWR | Hualong One (HPR1000) | 729 | 2026 | — | |
| Lianjiang 1-1 | PWR | CAP1000 | 1,224 | 2023 | — | |
| Lianjiang 1-2 | PWR | CAP1000 | 1,224 | 2024 | — | |
| Lufeng 1 | PWR | CAP1000 | 1,250 | 2025 | — | |
| Lufeng 2 | PWR | CAP1000 | 1,250 | 2025 | — | |
| Lufeng 6 | PWR | Hualong One (HPR1000) | 1,116 | 2023 | — | |
| Ningde 2-5 | PWR | Hualong One (HPR1000) | 1,200 | 2024 | — | |
| Ningde 2-6 | PWR | Hualong One (HPR1000) | 1,117 | 2025 | — | |
| Sanmen 2-3 | PWR | CAP1000 | 1,163 | 2022 | — | |
| Sanmen 2-4 | PWR | CAP1000 | 1,163 | 2023 | — | |
| Taipingling 2-4 | PWR | Hualong One (HPR1000) | 1,209 | 2026 | — | |
| Xiapu 1 | FBR | CFR600 | 642 | 2017 | — | |
| Xiapu 2 | FBR | CFR600 | 642 | 2020 | — | |
| Zhaoyuan 1-1 | PWR | Hualong One (HPR1000) | 1,117 | 2025 | — | |
| Shimane 3 | BWR | ABWR | 1,325 | 2006 | — | |
| Mochovce 4 | PWR | VVER-440 (V-213) | 440 | 1987 | — | |
| Khmelnitski 4 | PWR | VVER | 1,035 | 1987 | — | |
| Jizzakh 2 | SMR | RITM-200N | 55 | 2026 | — |
Construction halted
| Unit | Country | Type | Model | MWe | Construction start |
|---|---|---|---|---|---|
| Higashidori (Tepco) 1 | BWR | ABWR | 1,343 | 2011 | |
| Bataan 1 | PWR | Westinghouse | 621 | 1976 | |
| Virgil C Summer 2 | PWR | AP1000 | 1,117 | 2013 | |
| Virgil C Summer 3 | PWR | AP1000 | 1,117 | 2013 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other rankings
Largest plants
The plants with the most net capacity in operation.
Most powerful reactors
The units with the most MWe net in operation.
Countries with most reactors
Countries ranked by number of reactors in operation.
Oldest still operating
The reactors with the most years since connection that are still running.
Recent connections
Reactors connected to the grid since 2021.
Shut down
The latest permanent closures and the announced restarts.
Ranking by country
Every country with nuclear power, by operating capacity.