Status · 2026
Permanently shut-down nuclear reactors, up to 2026
227 nuclear reactors have been permanently shut down in 24 countries; one of them has an announced restart.
The countries with the most shut-down units are United States (44), Germany (36) and United Kingdom (36). The decade with the most closures was the 2010s, with 59 units. In total, retired capacity adds up to 107,997 MWe net, against 402,885 MWe operating.
Latest 60 closures
| Unit | Country | Type | MWe | Grid connection | Closure |
|---|
| Pickering A4 | Canada | PHWR | 515 | 1973 | 2024 |
| Pickering A1 | Canada | PHWR | 515 | 1971 | 2024 |
| Maanshan 1 | Taiwan | PWR | 936 | 1984 | 2024 |
| Kursk 1-2 | Russia | LWGR | 925 | 1979 | 2024 |
| Emsland | Germany | PWR | 1,335 | 1988 | 2023 |
| Isar 2 | Germany | PWR | 1,410 | 1988 | 2023 |
| Neckarwestheim 2 | Germany | PWR | 1,310 | 1989 | 2023 |
| Kuosheng 2 | Taiwan | BWR | 985 | 1982 | 2023 |
| Tihange 2 | Belgium | PWR | 1,008 | 1982 | 2023 |
| Doel 3 | Belgium | PWR | 1,006 | 1982 | 2022 |
| Hinkley Point B1 | United Kingdom | GCR | 485 | 1976 | 2022 |
| Hinkley Point B2 | United Kingdom | GCR | 480 | 1976 | 2022 |
| Palisades 1 | United States | PWR | 805 | 1971 | 2022 |
| Hunterston B2 | United Kingdom | GCR | 495 | 1977 | 2022 |
| Brokdorf | Germany | PWR | 1,410 | 1986 | 2021 |
| Grohnde | Germany | PWR | 1,360 | 1984 | 2021 |
| Gundremmingen C | Germany | BWR | 1,288 | 1984 | 2021 |
| Kursk 1-1 | Russia | LWGR | 925 | 1976 | 2021 |
| Kuosheng 1 | Taiwan | BWR | 985 | 1981 | 2021 |
| Hunterston B1 | United Kingdom | GCR | 490 | 1976 | 2021 |
| Karachi 1 | Pakistan | PHWR | 90 | 1971 | 2021 |
| Dungeness B1 | United Kingdom | GCR | 545 | 1983 | 2021 |
| Dungeness B2 | United Kingdom | GCR | 545 | 1985 | 2021 |
| Indian Point 3 | United States | PWR | 1,030 | 1976 | 2021 |
| Ringhals 1 | Sweden | BWR | 881 | 1974 | 2020 |
| Leningrad 1-2 | Russia | LWGR | 925 | 1975 | 2020 |
| Duane Arnold 1 | United States | BWR | 601 | 1974 | 2020 |
| Fessenheim 2 | France | PWR | 880 | 1977 | 2020 |
| Indian Point 2 | United States | PWR | 998 | 1973 | 2020 |
| Fessenheim 1 | France | PWR | 880 | 1977 | 2020 |
| Philippsburg 2 | Germany | PWR | 1,402 | 1984 | 2019 |
| Wolsong 1 | South Korea | PHWR | 661 | 1982 | 2019 |
| Ringhals 2 | Sweden | PWR | 852 | 1974 | 2019 |
| Muehleberg 1 | Switzerland | BWR | 373 | 1971 | 2019 |
| Fukushima Daini 1 | Japan | BWR | 1,067 | 1981 | 2019 |
| Fukushima Daini 2 | Japan | BWR | 1,067 | 1983 | 2019 |
| Fukushima Daini 3 | Japan | BWR | 1,067 | 1984 | 2019 |
| Fukushima Daini 4 | Japan | BWR | 1,067 | 1986 | 2019 |
| Jinshan 2 | Taiwan | BWR | 604 | 1978 | 2019 |
| Pilgrim 1 | United States | BWR | 677 | 1972 | 2019 |
| Genkai 2 | Japan | PWR | 529 | 1980 | 2019 |
| Bilibino 1 | Russia | LWGR | 11 | 1974 | 2019 |
| Onagawa 1 | Japan | BWR | 498 | 1983 | 2018 |
| Leningrad 1-1 | Russia | LWGR | 925 | 1973 | 2018 |
| Jinshan 1 | Taiwan | BWR | 604 | 1977 | 2018 |
| Oyster Creek 1 | United States | BWR | 619 | 1969 | 2018 |
| Ikata 2 | Japan | PWR | 538 | 1981 | 2018 |
| Ohi 1 | Japan | PWR | 1,120 | 1977 | 2018 |
| Ohi 2 | Japan | PWR | 1,120 | 1978 | 2018 |
| Gundremmingen B | Germany | BWR | 1,284 | 1984 | 2017 |
| Monju | Japan | FBR | 246 | 1995 | 2017 |
| Santa Maria De Garona | Spain | BWR | 446 | 1971 | 2017 |
| Kori 1 | South Korea | PWR | 576 | 1977 | 2017 |
| Oskarshamn 1 | Sweden | BWR | 473 | 1971 | 2017 |
| Novovoronezh 1-3 | Russia | PWR | 385 | 1971 | 2016 |
| Oskarshamn 2 | Sweden | BWR | 638 | 1974 | 2016 |
| Fort Calhoun 1 | United States | PWR | 482 | 1973 | 2016 |
| Ikata 1 | Japan | PWR | 538 | 1977 | 2016 |
| Wylfa 1 | United Kingdom | GCR | 490 | 1971 | 2015 |
| Grafenrheinfeld | Germany | PWR | 1,275 | 1981 | 2015 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other rankings