The 50 most powerful nuclear reactors in operation in 2026
The 50 nuclear reactors with the most net capacity among the 447 operating today.
The most powerful nuclear reactor in operation is Taishan 1-1, in China, with 1,660 MWe net. By country, the list is dominated by France (25), United States (8) and South Korea (4). By design, the most frequent are P4 REP 1300 (20), APR-1400 (8) and N4 REP 1450 (4).
| # | Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|---|
| 1 | Taishan 1-1 | PWR | EPR-1750 | 1,660 | 2018 | |
| 2 | Taishan 1-2 | PWR | EPR-1750 | 1,660 | 2019 | |
| 3 | Flamanville 3 | PWR | EPR | 1,630 | 2024 | |
| 4 | Olkiluoto 3 | PWR | EPR | 1,575 | 2022 | |
| 5 | Shidao Bay 2-1 | PWR | CAP1400 | 1,534 | 2024 | |
| 6 | Chooz B-1 | PWR | N4 REP 1450 | 1,500 | 1996 | |
| 7 | Chooz B-2 | PWR | N4 REP 1450 | 1,500 | 1997 | |
| 8 | Civaux 1 | PWR | N4 REP 1450 | 1,495 | 1997 | |
| 9 | Civaux 2 | PWR | N4 REP 1450 | 1,495 | 1999 | |
| 10 | Shin-Hanul 1 | PWR | APR-1400 | 1,429 | 2022 | |
| 11 | Shin-Hanul 2 | PWR | APR-1400 | 1,416 | 2023 | |
| 12 | Grand Gulf 1 | BWR | BWR-6 (Mark 3) | 1,401 | 1984 | |
| 13 | Oskarshamn 3 | BWR | ASEA-IV, BWR-3000 | 1,400 | 1985 | |
| 14 | Saeul 1 | PWR | APR-1400 | 1,392 | 2016 | |
| 15 | Saeul 2 | PWR | APR-1400 | 1,392 | 2019 | |
| 16 | Higashidori (Tepco) 1 | BWR | BWR-5 | 1,385 | 2005 | |
| 17 | Barakah 1 | PWR | APR-1400 | 1,337 | 2020 | |
| 18 | Barakah 2 | PWR | APR-1400 | 1,337 | 2021 | |
| 19 | Barakah 3 | PWR | APR-1400 | 1,337 | 2022 | |
| 20 | Barakah 4 | PWR | APR-1400 | 1,337 | 2024 | |
| 21 | St. Alban 1 | PWR | P4 REP 1300 | 1,335 | 1985 | |
| 22 | St. Alban 2 | PWR | P4 REP 1300 | 1,335 | 1986 | |
| 23 | Peach Bottom 3 | BWR | BWR-4 (Mark 1) | 1,331 | 1974 | |
| 24 | Flamanville 1 | PWR | P4 REP 1300 | 1,330 | 1985 | |
| 25 | Flamanville 2 | PWR | P4 REP 1300 | 1,330 | 1986 | |
| 26 | Paluel 1 | PWR | P4 REP 1300 | 1,330 | 1984 | |
| 27 | Paluel 2 | PWR | P4 REP 1300 | 1,330 | 1984 | |
| 28 | Paluel 3 | PWR | P4 REP 1300 | 1,330 | 1985 | |
| 29 | Paluel 4 | PWR | P4 REP 1300 | 1,330 | 1986 | |
| 30 | Penly 1 | PWR | P4 REP 1300 | 1,330 | 1990 | |
| 31 | Penly 2 | PWR | P4 REP 1300 | 1,330 | 1992 | |
| 32 | Hamaoka 5 | BWR | ABWR | 1,325 | 2004 | |
| 33 | Kashiwazaki Kariwa 6 | BWR | ABWR | 1,315 | 1996 | |
| 34 | Kashiwazaki Kariwa 7 | BWR | ABWR | 1,315 | 1996 | |
| 35 | Palo Verde 2 | PWR | CE80 2-loop (DRY) | 1,314 | 1986 | |
| 36 | Palo Verde 3 | PWR | CE80 2-loop (DRY) | 1,312 | 1987 | |
| 37 | Palo Verde 1 | PWR | CE80 2-loop (DRY) | 1,311 | 1985 | |
| 38 | Belleville 1 | PWR | P4 REP 1300 | 1,310 | 1987 | |
| 39 | Belleville 2 | PWR | P4 REP 1300 | 1,310 | 1988 | |
| 40 | Golfech 1 | PWR | P4 REP 1300 | 1,310 | 1990 | |
| 41 | Golfech 2 | PWR | P4 REP 1300 | 1,310 | 1993 | |
| 42 | Nogent 1 | PWR | P4 REP 1300 | 1,310 | 1987 | |
| 43 | Nogent 2 | PWR | P4 REP 1300 | 1,310 | 1988 | |
| 44 | Cattenom 1 | PWR | P4 REP 1300 | 1,300 | 1986 | |
| 45 | Cattenom 2 | PWR | P4 REP 1300 | 1,300 | 1987 | |
| 46 | Cattenom 3 | PWR | P4 REP 1300 | 1,300 | 1990 | |
| 47 | Cattenom 4 | PWR | P4 REP 1300 | 1,300 | 1991 | |
| 48 | Peach Bottom 2 | BWR | BWR-4 (Mark 1) | 1,300 | 1974 | |
| 49 | South Texas 1 | PWR | WH 4-loop (DRY) | 1,280 | 1988 | |
| 50 | South Texas 2 | PWR | WH 4-loop (DRY) | 1,280 | 1989 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other rankings
Under construction
Which reactors are being built in 2026, where and for when.
Largest plants
The plants with the most net capacity in operation.
Oldest still operating
The reactors with the most years since connection that are still running.
Recent connections
Reactors connected to the grid since 2021.
Shut down
The latest permanent closures and the announced restarts.
Ranking by country
Every country with nuclear power, by operating capacity.