Nuclear reactors connected to the grid since 2021
33 nuclear reactors have been connected to the grid since 2021 in 12 countries, 35,164 MWe net in total.
By country, recent connections are split among China (15), India (3) and United Arab Emirates (3). By technology: PWR (28), PHWR (3) and LWGR (1).
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Taipingling 1-2 | PWR | Hualong One (HPR1000) | 1,116 | 2026 | |
| Cangnan San'ao 1-1 | PWR | Hualong One (HPR1000) | 1,208 | 2026 | |
| Taipingling 1-1 | PWR | Hualong One (HPR1000) | 1,116 | 2026 | |
| Changjiang 3 | PWR | Hualong One (HPR1000) | 1,000 | 2026 | |
| Kursk 2-1 | PWR | V-510 | 1,200 | 2025 | |
| Zhangzhou 1-2 | PWR | Hualong One (HPR1000) | 1,126 | 2025 | |
| Rajasthan 7 | PHWR | IPHWR-700 | 630 | 2025 | |
| Shidao Bay 2-2 | PWR | CAP1400 | 1,534 | 2025 | |
| Flamanville 3 | PWR | EPR | 1,630 | 2024 | |
| Zhangzhou 1-1 | PWR | Hualong One (HPR1000) | 1,126 | 2024 | |
| Fangchenggang 2-4 | PWR | Hualong One (HPR1000) | 1,000 | 2024 | |
| Barakah 4 | PWR | APR-1400 | 1,337 | 2024 | |
| Alvin W Vogtle 4 | PWR | AP1000 | 1,117 | 2024 | |
| Kakrapar 4 | PHWR | IPHWR-700 | 630 | 2024 | |
| Shidao Bay 2-1 | PWR | CAP1400 | 1,534 | 2024 | |
| Shin-Hanul 2 | PWR | APR-1400 | 1,416 | 2023 | |
| Astravets 2 | PWR | VVER-1200 (V-491) | 1,110 | 2023 | |
| Alvin W Vogtle 3 | PWR | AP1000 | 1,117 | 2023 | |
| Mochovce 3 | PWR | VVER-440 (V-213) | 438 | 2023 | |
| Fangchenggang 2-3 | PWR | Hualong One (HPR1000) | 1,000 | 2023 | |
| Nyongbyon 3 | LWGR | unknown | 30 | 2023 | |
| Barakah 3 | PWR | APR-1400 | 1,337 | 2022 | |
| Shin-Hanul 1 | PWR | APR-1400 | 1,429 | 2022 | |
| Hongyanhe 2-6 | PWR | ACPR-1000 | 1,061 | 2022 | |
| Olkiluoto 3 | PWR | EPR | 1,575 | 2022 | |
| Karachi 3 | PWR | ACP1000 | 1,017 | 2022 | |
| Fuqing 6 | PWR | Hualong One (HPR1000) | 1,075 | 2022 | |
| Shidao Bay 1 | HTGR | HTR-PM | 150 | 2021 | |
| Barakah 2 | PWR | APR-1400 | 1,337 | 2021 | |
| Hongyanhe 2-5 | PWR | ACPR-1000 | 1,061 | 2021 | |
| Tianwan 3-6 | PWR | CNP-1000 (CNNC) (CNP-1000) | 1,060 | 2021 | |
| Karachi 2 | PWR | ACP1000 | 1,017 | 2021 | |
| Kakrapar 3 | PHWR | IPHWR-700 | 630 | 2021 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other rankings
Under construction
Which reactors are being built in 2026, where and for when.
Largest plants
The plants with the most net capacity in operation.
Most powerful reactors
The units with the most MWe net in operation.
Countries with most reactors
Countries ranked by number of reactors in operation.
Oldest still operating
The reactors with the most years since connection that are still running.
Shut down
The latest permanent closures and the announced restarts.
Ranking by country
Every country with nuclear power, by operating capacity.