The world's nuclear fleet in 1994
In 1994, 432 nuclear reactors were operating in 32 countries, 349 GWe net, with 46 under construction. 2 of those units are not included in the net capacity because no net figure has been published for them.
Compared with 1993, the operating fleet grew by 3 reactors. 5 reactors were connected to the grid that year, 4,386 MWe, mostly in Japan (2), China (1) and Mexico (1). 5 units were permanently shut down, 1,438 MWe. The countries with the most operating capacity were United States (106,833 MWe), France (58,470 MWe) and Japan (38,825 MWe).
← Previous year, 1993 · Next year, 1995 → · See this year on the map · Today's rankings
Connected to the grid in 1994
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Daya Bay 2 | PWR | Framatome M310 (M310) | 986 | |
| Ikata 3 | PWR | Mitsubishi 3-loop (M 3LP) | 846 | |
| Onagawa 2 | BWR | BWR-5 | 796 | |
| Laguna Verde 2 | BWR | BWR-5 | 775 | |
| Hanbit 3 | PWR | OPR-1000 | 983 |
Shut down in 1994
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Bugey 1 | GCR | UNGG | 540 | 1972 | |
| Wuergassen | BWR | BWR-69 (AEG) | 640 | 1971 | |
| Nyongbyon 1 | GCR | Magnox | 5 | 1985 | |
| Dounreay PFR | FBR | unknown | 234 | 1975 | |
| Experimental Breeder Reactor 2 | — | unknown | 19 | 1965 |
Countries by operating capacity in 1994
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 109 | 106,833 | 2 | |
| 2 | 56 | 58,470 | 4 | |
| 3 | 49 | 38,825 | 5 | |
| 4 | 19 | 21,476 | — | |
| 5 | 32 | 19,848 | 4 | |
| 6 | 22 | 15,409 | — | |
| 7 | 14 | 11,922 | 5 | |
| 8 | 34 | 11,117 | 1 | |
| 9 | 12 | 11,056 | — | |
| 10 | 9 | 7,710 | — | |
| 11 | 9 | 7,701 | 7 | |
| 12 | 7 | 5,922 | — | |
| 13 | 6 | 5,052 | — | |
| 14 | 6 | 3,638 | — | |
| 15 | 5 | 3,346 | — | |
| 16 | 4 | 2,794 | — | |
| 17 | 2 | 2,370 | — | |
| 18 | 3 | 2,298 | — | |
| 19 | 4 | 1,916 | 2 | |
| 20 | 4 | 1,916 | — | |
| 21 | 2 | 1,854 | — | |
| 22 | 4 | 1,748 | 4 | |
| 23 | 9 | 1,637 | 5 | |
| 24 | 2 | 943 | 1 | |
| 25 | 1 | 777 | 1 | |
| 26 | 1 | 696 | — | |
| 27 | 1 | 609 | 1 | |
| 28 | 2 | 537 | — | |
| 29 | 1 | 416 | — | |
| 30 | 1 | 90 | 1 | |
| 31 | 1 | 52 | — | |
| 32 | 1 | 5 | — | |
| 33 | 0 | 0 | 1 | |
| 34 | 0 | 0 | — | |
| 35 | 0 | 0 | 2 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.