The world's nuclear fleet in 1967
In 1967, 67 nuclear reactors were operating in 12 countries, 6.6 GWe net, with 68 under construction. 9 of those units are not included in the net capacity because no net figure has been published for them.
Compared with 1966, the operating fleet grew by 1 reactor. 11 reactors were connected to the grid that year, 2,088 MWe, mostly in United States (4), France (2) and United Kingdom (2). 3 units were permanently shut down, 81 MWe. The countries with the most operating capacity were United Kingdom (3,196 MWe), France (994 MWe) and United States (936 MWe).
← Previous year, 1966 · Next year, 1968 → · See this year on the map · Today's rankings
Connected to the grid in 1967
| Unit | Country | Type | Model | MWe |
|---|---|---|---|---|
| Douglas Point (AECL) | PHWR | CANDU 200 | 206 | |
| Brennilis | HWGCR | MONTS-D'ARREE | 70 | |
| Chooz A | PWR | CHOOZ-A | 305 | |
| AVR Reactor | HTGR | Pebble bed reactor prototype (AVR) (Pebble bed reactor prototype) | 13 | |
| Beloyarsk 2 | LWGR | AMB-200 | 146 | |
| Oldbury A1 | GCR | Magnox | 217 | |
| Winfrith SGHWR | SGHWR | SGHWR | 92 | |
| Connecticut Yankee | PWR | WH (DRY) | 560 | |
| Peach Bottom 1 | HTGR | — | 40 | |
| San Onofre 1 | PWR | WH (DRY) | 436 | |
| Saxton | PWR | unknown | 3 |
Shut down in 1967
| Unit | Country | Type | Model | MWe | Grid connection |
|---|---|---|---|---|---|
| Carolinas-Virginia Tube Reactor | PHWR | — | 17 | 1963 | |
| Experimental Boiling Water Reactor 1 | — | unknown | 5 | 1956 | |
| Pathfinder | BWR | — | 59 | 1966 |
Countries by operating capacity in 1967
| # | Country | Reactors | MWe | Under construction |
|---|---|---|---|---|
| 1 | 25 | 3,196 | 11 | |
| 2 | 7 | 994 | 4 | |
| 3 | 13 | 936 | 24 | |
| 4 | 3 | 563 | — | |
| 5 | 4 | 366 | 6 | |
| 6 | 8 | 304 | 4 | |
| 7 | 2 | 149 | 3 | |
| 8 | 1 | 22 | 5 | |
| 9 | 1 | 17 | — | |
| 10 | 1 | 10 | — | |
| 11 | 1 | 10 | 1 | |
| 12 | 1 | 6 | 2 | |
| 13 | 0 | 0 | 3 | |
| 14 | 0 | 0 | 1 | |
| 15 | 0 | 0 | 1 | |
| 16 | 0 | 0 | 1 | |
| 17 | 0 | 0 | 1 | |
| 18 | 0 | 0 | 1 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.