Nuclear reactors supplied by Atomic Energy of Canada Limited
Atomic Energy of Canada Limited is recorded as the nuclear steam supply system (NSSS) supplier of 35 units in 6 countries, per the IAEA PRIS register: 27 operating with 18,032 MWe net and 8 shut down.
Designer of the CANDU, with Ontario Hydro on the Canadian plants and local partners on the exports. By country: Canada (24), South Korea (4) and India (2). By technology: 32 PHWR, 2 PWR and 1 HWLWR. The first unit was connected in 1967 and the most recent in 2007. The most powerful unit in operation is Darlington 1, in Canada, with 878 MWe. 8 units have been permanently shut down.
PRIS supplier codes: AECL, OH/AECL, AECL/DHI, AECL/DAE · Reference · Names per IAEA, Nuclear Power Reactors in the World 2025, table 25
Units with a Atomic Energy of Canada Limited nuclear steam supply system
| Unit | Country | Type | Model | MWe | Grid connection | Status |
|---|---|---|---|---|---|---|
| Douglas Point (AECL) | PHWR | CANDU 200 | 206 | 1967 | Shut down | |
| Gentilly 1 | HWLWR | CANDU BLWR 250 | 250 | 1971 | Shut down | |
| Pickering A1 | PHWR | CANDU 500A | 515 | 1971 | Shut down | |
| Pickering A2 | PHWR | CANDU 500A | 515 | 1971 | Shut down | |
| Pickering A3 | PHWR | CANDU 500A | 515 | 1972 | Shut down | |
| Rajasthan 1 | PHWR | — | 134 | 1972 | Operation suspended | |
| Pickering A4 | PHWR | CANDU 500A | 515 | 1973 | Shut down | |
| Bruce A2 | PHWR | CANDU 791 | 817 | 1976 | Operating | |
| Bruce A1 | PHWR | CANDU 791 | 816 | 1977 | Operating | |
| Bruce A3 | PHWR | CANDU 750A | 770 | 1977 | Operating | |
| Bruce A4 | PHWR | CANDU 750A | 807 | 1978 | Operating | |
| Rajasthan 2 | PHWR | — | 187 | 1980 | Operating | |
| Gentilly 2 | PHWR | CANDU-6 | 635 | 1982 | Shut down | |
| Pickering B5 | PHWR | CANDU 500B | 516 | 1982 | Operating | |
| Point Lepreau 1 | PHWR | CANDU-6 | 660 | 1982 | Operating | |
| Wolsong 1 | PHWR | CANDU-6 | 661 | 1982 | Shut down | |
| Embalse | PHWR | CANDU-6 | 608 | 1983 | Operating | |
| Pickering B6 | PHWR | CANDU 500B | 516 | 1983 | Operating | |
| Bruce B5 | PHWR | CANDU 750B | 817 | 1984 | Operating | |
| Bruce B6 | PHWR | CANDU 750B | 817 | 1984 | Operating | |
| Pickering B7 | PHWR | CANDU 500B | 516 | 1984 | Operating | |
| Bruce B7 | PHWR | CANDU 750B | 817 | 1986 | Operating | |
| Pickering B8 | PHWR | CANDU 500B | 516 | 1986 | Operating | |
| Bruce B8 | PHWR | CANDU 750B | 817 | 1987 | Operating | |
| Darlington 1 | PHWR | CANDU 850 | 878 | 1990 | Operating | |
| Darlington 2 | PHWR | CANDU 850 | 878 | 1990 | Operating | |
| Darlington 3 | PHWR | CANDU 850 | 878 | 1992 | Operating | |
| Darlington 4 | PHWR | CANDU 850 | 878 | 1993 | Operating | |
| Cernavodă 1 | PHWR | CANDU-6 | 650 | 1996 | Operating | |
| Wolsong 2 | PHWR | CANDU-6 | 571 | 1997 | Operating | |
| Wolsong 3 | PHWR | CANDU-6 | 595 | 1998 | Operating | |
| Wolsong 4 | PHWR | CANDU-6 | 569 | 1999 | Operating | |
| Qinshan 3-1 | PWR | CANDU 6 | 677 | 2002 | Operating | |
| Qinshan 3-2 | PWR | CANDU 6 | 677 | 2003 | Operating | |
| Cernavodă 2 | PHWR | CANDU-6 | 650 | 2007 | Operating |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other vendors
Westinghouse · Framatome · General Electric · Rosatom (Atomenergomash, Atomstroyexport) · Atomenergoexport (USSR) · China First Heavy Industries · Siemens / Kraftwerk Union · Nuclear Power Corporation of India · Vendors