Nuclear reactors supplied by Toshiba
Toshiba is recorded as the nuclear steam supply system (NSSS) supplier of 17 units in 1 country, per the IAEA PRIS register: 10 operating with 10,648 MWe net and 7 shut down.
One of Japan's two boiling water reactor suppliers, including the ABWR. By country: Japan (17). By technology: 17 BWR. The first unit was connected in 1974 and the most recent in 2005. The most powerful unit in operation is Hamaoka 5, in Japan, with 1,325 MWe. 7 units have been permanently shut down.
PRIS supplier codes: TOSHIBA · Reference · Names per IAEA, Nuclear Power Reactors in the World 2025, table 25
Units with a Toshiba nuclear steam supply system
| Unit | Country | Type | Model | MWe | Grid connection | Status |
|---|---|---|---|---|---|---|
| Fukushima Daiichi 3 | BWR | BWR-4 | 760 | 1974 | Shut down | |
| Hamaoka 1 | BWR | BWR-4 | 515 | 1974 | Shut down | |
| Fukushima Daiichi 5 | BWR | BWR-4 | 760 | 1977 | Shut down | |
| Hamaoka 2 | BWR | BWR-4 | 806 | 1978 | Shut down | |
| Fukushima Daini 1 | BWR | BWR-5 | 1,067 | 1981 | Shut down | |
| Onagawa 1 | BWR | BWR-4 | 498 | 1983 | Shut down | |
| Fukushima Daini 3 | BWR | BWR-5 | 1,067 | 1984 | Shut down | |
| Kashiwazaki Kariwa 1 | BWR | BWR-5 | 1,067 | 1985 | Operation suspended | |
| Hamaoka 3 | BWR | BWR-5 | 1,056 | 1987 | Operation suspended | |
| Kashiwazaki Kariwa 2 | BWR | BWR-5 | 1,067 | 1990 | Operation suspended | |
| Kashiwazaki Kariwa 3 | BWR | BWR-5 | 1,067 | 1992 | Operation suspended | |
| Hamaoka 4 | BWR | BWR-5 | 1,092 | 1993 | Operation suspended | |
| Onagawa 2 | BWR | BWR-5 | 796 | 1994 | Operating | |
| Kashiwazaki Kariwa 6 | BWR | ABWR | 1,315 | 1996 | Operation suspended | |
| Onagawa 3 | BWR | BWR-5 | 796 | 2001 | Operation suspended | |
| Hamaoka 5 | BWR | ABWR | 1,325 | 2004 | Operation suspended | |
| Higashidori (Tohoku) 1 | BWR | BWR-5 | 1,067 | 2005 | Operation suspended |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other vendors
Westinghouse · Framatome · General Electric · Rosatom (Atomenergomash, Atomstroyexport) · Atomenergoexport (USSR) · China First Heavy Industries · Siemens / Kraftwerk Union · Nuclear Power Corporation of India · Vendors