Monitoring · Outages

Outage calendar

Planned and extended outages with a known window — start and expected return —, for the next 12 months plus the last 3. Public view: upcoming windows and the last month.

Forward windows come today from Elexon REMIT (Great Britain) and the announced start of the other real-time sources. Other countries appear as their sources publish windows.

in progress now

28

announced · next 90 days

0

MW affected now

25,536

BE Belgium

October 2026

PlantStartExpected returnDaysSourceStatus
Tihange3Oct 14, 2026Oct 15, 20261 daysentsoe-unavailability In progress
Tihange3Oct 14, 2026Oct 17, 20264 daysentsoe-unavailability In progress
Tihange3Oct 14, 2026Oct 16, 20262 daysentsoe-unavailability In progress
Tihange3Oct 14, 2026Oct 16, 20262 daysentsoe-unavailability In progress
Tihange3Oct 14, 2026Oct 14, 20260 daysnordpool-umm In progress
Tihange3Oct 14, 2026Oct 18, 20264 daysnordpool-umm In progress
Tihange3Oct 14, 2026Oct 15, 20261 daysnordpool-umm In progress
Doel4Oct 17, 2026Oct 23, 20267 daysentsoe-unavailability In progress
Doel4Oct 18, 2026Oct 22, 20264 daysentsoe-unavailability In progress
Doel4Oct 20, 2026Oct 23, 20263 daysnordpool-umm In progress
Doel4Oct 20, 2026Oct 22, 20263 daysentsoe-unavailability In progress
Doel4Oct 21, 2026Nov 02, 202612 daysnordpool-umm In progress
Doel4Oct 21, 2026Nov 03, 202613 daysnordpool-umm In progress
Doel4Oct 21, 2026Oct 24, 20263 daysnordpool-umm In progress
Doel4Oct 21, 2026Nov 01, 202611 daysnordpool-umm In progress

BG Bulgaria

October 2026

PlantStartExpected returnDaysSourceStatus
Kozloduy5Oct 08, 2026Nov 19, 202643 daysentsoe-unavailability In progress

FR France

October 2026

PlantStartExpected returnDaysSourceStatus
Gravelines6Oct 01, 2026Oct 02, 20261 daysentsoe-unavailability In progress
Golfech1Oct 01, 2026Oct 02, 2026Returned to service: Oct 04, 20260 daysentsoe-unavailability Finished
Tricastin4Oct 08, 2026Oct 13, 2026Returned to service: Oct 15, 20265 daysentsoe-unavailability Finished
Bugey4Oct 10, 2026Oct 11, 2026Returned to service: Oct 12, 20262 daysentsoe-unavailability Finished
Cruas1Oct 16, 2026Nov 25, 202640 daysentsoe-unavailability In progress
Bugey5Oct 17, 2026Oct 17, 2026Returned to service: Oct 17, 20260 daysentsoe-unavailability Finished
Paluel3Oct 17, 2026Oct 19, 2026Returned to service: Oct 20, 20262 daysentsoe-unavailability Finished

SK Slovakia

October 2026

PlantStartExpected returnDaysSourceStatus
Mochovce1Oct 03, 2026Oct 17, 202614 daysentsoe-unavailability In progress
Mochovce1Oct 03, 2026Oct 17, 202614 daysentsoe-unavailability In progress

SE Sweden

October 2026

PlantStartExpected returnDaysSourceStatus
Oskarshamn3Oct 06, 2026Oct 09, 20263 daysentsoe-unavailability In progress

GB United Kingdom

October 2026

PlantStartExpected returnDaysSourceStatus
HartlepoolA1Oct 05, 2026Oct 15, 2026Returned to service: Oct 16, 202610 daysNuclear · Reino Unido Finished
HeyshamA1Oct 05, 2026Oct 21, 202616 daysNuclear · Reino Unido Extended
HartlepoolA2Oct 15, 2026Oct 30, 202615 daysNuclear · Reino Unido Extended