Monitoring · Signals
40 events detected in the last 24 hours and 166 in the last 30 days, across all sources.
last checked: Oct 21, 03:45
- 40
- events · 24 h
- 166
- events · 30 d
- 5
- smart signals · 30 d
- 3
- earthquakes near plants · 30 d
- 45
- active sources
- 217
- units with daily status
Latest events
The latest events of the selected types, up to two per source, with their dates and sources.
| Time | Type | Country | Event |
|---|---|---|---|
| Oct 21, 03:12 | Planned outage | OPAL: planned shutdown from 30 November to 5 December | |
| Oct 21, 03:05 | Planned outage | DOEL 4: planned outage of 1,026 MW · Planned maintenance · Nord Pool Doel | |
| Oct 21, 02:20 | Generation swing | Hydraulic generation rose 299 MW in 5 minutes (4.456 → 4.755 MW) | |
| Oct 21, 00:55 | Generation swing | Hydraulic generation fell 255 MW in 5 minutes (5.371 → 5.116 MW) | |
| Oct 20, 23:04 | Derate | PENLY 1: unplanned power reduction of 1,020 MW (77% of 1,330 MW) · ENTSO-E Penly | |
| Oct 20, 22:04 | Nearby earthquake | M4.5 earthquake 95 km from Tokai | |
| Oct 20, 15:37 | Derate | PALUEL 3: power reduction of 680 MW (51% of 1,330 MW), unplanned NTS0-E Paluel | |
| Oct 20, 15:05 | Derate | Forsmark 2: Derated to 381 MW (34% of 1,121 MW) · Planned valve test · Nord Pool Forsmark | |
| Oct 20, 14:00 | Demand deviation | SADI demand 3.6% below forecast (16.791 MW vs 17.417 MW) | |
| Oct 20, 07:00 | Planned outage | Cattenom 3: scheduled shutdown Cattenom |
Event map
197 events with a location