Monitoring · Signals
26 events detected in the last 24 hours and 157 in the last 30 days, across all sources.
last checked: Nov 16, 09:42
- 26
- events · 24 h
- 157
- events · 30 d
- 4
- smart signals · 30 d
- 3
- earthquakes near plants · 30 d
- 45
- active sources
- 217
- units with daily status
Latest events
The latest events of the selected types, up to two per source, with their dates and sources.
| Time | Type | Country | Event |
|---|
| Nov 16, 09:12 | Planned outage | Australia | OPAL: planned shutdown from 30 November to 5 December |
| Nov 16, 09:07 | Planned outage | Sweden | Ringhals 3: scheduled outage of 1.081 MW · Planned test · Nord Pool Ringhals |
| Nov 16, 09:07 | Planned outage | Sweden | Forsmark 3: parada programada de 1.172 MW · Transition to cold shutdown for inspections of electric motors. · Nord Pool Forsmark |
| Nov 16, 09:00 | Generation swing | Argentina | Renewable generation rose by 230 MW in 5 minutes (3.810 → 4.040 MW) |
| Nov 16, 08:45 | Generation swing | Argentina | Hydraulic generation fell by 266 MW in 5 minutes (4,218 → 3,952 MW) |
| Nov 16, 08:20 | System stress | Argentina | System stress: demand above forecast (578 MW) and generation drop of 238 MW in the same half-hour |
| Nov 16, 08:00 | Demand deviation | Argentina | SADI demand 3.6% above forecast (16,786 MW vs 16,208 MW) |
| Nov 16, 08:00 | Return to service | France | Belleville 1: Reconnection to the electrical grid Belleville |
| Nov 16, 06:45 | Derate | France | CATTENOM 4: power reduction of 1,187 MW (91% of 1,300 MW), unplanned · ENTSO-E Cattenom |
| Nov 16, 06:00 | Derate | France | CRUAS 4: scheduled power reduction of 815 MW (89% of 915 MW), ENTSO-E Cruas |
See the full timeline →
Event map
182 events with a location