Nuclear reactors supplied by Škoda
Škoda is recorded as the nuclear steam supply system (NSSS) supplier of 13 units in 2 countries, per the IAEA PRIS register: 11 operating with 6,265 MWe net, 1 under construction and 1 shut down.
Czechoslovak maker of the VVER-440 units at Dukovany, Bohunice and Mochovce. By country: Slovakia (7) and Czech Republic (6). By technology: 12 PWR and 1 HWGCR. The first unit was connected in 1972 and the most recent in 2023. The most powerful unit in operation is Temelin 2, in the Czech Republic, with 1,029 MWe. One unit is under construction: Mochovce 4 (Slovakia). 1 unit has been permanently shut down.
PRIS supplier codes: ŠKODA · Reference · Names per IAEA, Nuclear Power Reactors in the World 2025, table 25
Units with a Škoda nuclear steam supply system
| Unit | Country | Type | Model | MWe | Grid connection | Status |
|---|---|---|---|---|---|---|
| Bohunice A1 | HWGCR | KS 150 | 93 | 1972 | Shut down | |
| Bohunice 3 | PWR | VVER-440/V-213 | 466 | 1984 | Operating | |
| Dukovany 1 | PWR | VVER-440/V-213 | 479 | 1985 | Operating | |
| Bohunice 4 | PWR | VVER-440/V-213 | 466 | 1985 | Operating | |
| Dukovany 2 | PWR | VVER-440/V-213 | 482 | 1986 | Operating | |
| Dukovany 3 | PWR | VVER-440/V-213 | 475 | 1986 | Operating | |
| Dukovany 4 | PWR | VVER-440/V-213 | 471 | 1987 | Operating | |
| Mochovce 1 | PWR | VVER-440 V-213 | 467 | 1998 | Operating | |
| Mochovce 2 | PWR | VVER-440/V-213 | 469 | 1999 | Operating | |
| Temelin 1 | PWR | VVER-1000/V-320 | 1,027 | 2000 | Operating | |
| Temelin 2 | PWR | VVER-1000/V-320 | 1,029 | 2002 | Operating | |
| Mochovce 3 | PWR | VVER-440/V-213 | 434 | 2023 | Operating | |
| Mochovce 4 | PWR | VVER-440/V-213 | 440 | — | Under construction |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.
Other vendors
Westinghouse · Framatome · General Electric · Rosatom (Atomenergomash, Atomstroyexport) · Atomenergoexport (USSR) · China First Heavy Industries · Siemens / Kraftwerk Union · Nuclear Power Corporation of India · Vendors