Nuclear power plants in the United States
The United States has 94 operating nuclear reactors, totalling 96,952 net MWe, across 90 plants in 38 states. 28 states have at least one reactor running today and 12 are planned. 43 reactors have been shut down, and 2 more shut-down reactors are being restored to service.
The United States on the map · Nuclear power plants near me · Rankings
States with operating reactors
| State | Reactors | Net MWe | Plants |
|---|---|---|---|
| Illinois | 11 | 11,585 | 8 |
| Pennsylvania | 8 | 9,226 | 6 |
| South Carolina | 7 | 6,578 | 5 |
| Georgia | 6 | 6,295 | 2 |
| Alabama | 5 | 5,367 | 2 |
| North Carolina | 5 | 5,150 | 3 |
| Texas | 4 | 4,960 | 2 |
| Tennessee | 4 | 4,612 | 3 |
| Florida | 4 | 3,626 | 3 |
| Virginia | 4 | 3,568 | 3 |
| New York | 4 | 3,263 | 4 |
| Arizona | 3 | 3,937 | 1 |
| New Jersey | 3 | 3,499 | 2 |
| Michigan | 3 | 3,313 | 4 |
| Minnesota | 3 | 1,669 | 3 |
| California | 2 | 2,256 | 5 |
| Louisiana | 2 | 2,135 | 2 |
| Ohio | 2 | 2,134 | 4 |
| Connecticut | 2 | 2,079 | 2 |
| Arkansas | 2 | 1,824 | 1 |
| Maryland | 2 | 1,732 | 1 |
| Wisconsin | 2 | 1,182 | 3 |
| Mississippi | 1 | 1,401 | 1 |
| New Hampshire | 1 | 1,246 | 1 |
| Missouri | 1 | 1,215 | 1 |
| Kansas | 1 | 1,200 | 1 |
| Washington | 1 | 1,131 | 1 |
| Nebraska | 1 | 769 | 3 |
States with no operating reactors today
| State | Reactors | Net MWe | Plants |
|---|---|---|---|
| Alaska | — | — | 2 |
| Colorado | — | — | 1 |
| Idaho | — | — | 2 |
| Iowa | — | — | 1 |
| Maine | — | — | 1 |
| Massachusetts | — | — | 2 |
| Oregon | — | — | 1 |
| South Dakota | — | — | 1 |
| Vermont | — | — | 1 |
| Wyoming | — | — | 1 |
Data: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata and Wikimedia Commons. Capacities in net MWe unless stated.