Reactores nucleares suministrados por Framatome
Framatome figura como proveedor del sistema nuclear de suministro de vapor (NSSS) de 73 unidades en 6 países, según el registro PRIS del OIEA: 66 en operación con 72.914 MWe netos y 7 apagadas.
Proveedor de casi todo el parque francés de agua a presión, del CP0 al EPR. Por países: Francia (61), China (5) y Bélgica (2). Por tecnología: 70 PWR y 3 GCR. La primera unidad se conectó en 1969 y la más reciente en 2024. La unidad más potente en operación es Taishan 1-1, en China, con 1.660 MWe. 7 unidades fueron apagadas definitivamente. Además diseñó o construyó 1 reactor de investigación, listados más abajo.
Códigos de proveedor en PRIS: FRAM, FRAMACEC · Referencia · Nombres según OIEA, Nuclear Power Reactors in the World 2025, tabla 25 · Ver en el mapa de reactores de investigación
Unidades con sistema nuclear de Framatome
| Unidad | País | Tipo | Modelo | MWe | Conexión a red | Estado |
|---|---|---|---|---|---|---|
| Saint-Laurent A-1 | GCR | UNGG | 390 | 1969 | Apagado | |
| Saint-Laurent A-2 | GCR | UNGG | 465 | 1971 | Apagado | |
| Bugey 1 | GCR | UNGG | 540 | 1972 | Apagado | |
| Fessenheim 1 | PWR | CP0 | 880 | 1977 | Apagado | |
| Fessenheim 2 | PWR | CP0 | 880 | 1977 | Apagado | |
| Bugey 2 | PWR | CP0 | 910 | 1978 | En operación | |
| Bugey 3 | PWR | CP0 | 910 | 1978 | En operación | |
| Bugey 4 | PWR | CP0 | 880 | 1979 | En operación | |
| Bugey 5 | PWR | CP0 | 880 | 1979 | En operación | |
| Dampierre 1 | PWR | CP1 | 890 | 1980 | En operación | |
| Dampierre 2 | PWR | CP1 | 890 | 1980 | En operación | |
| Gravelines 1 | PWR | CP1 | 910 | 1980 | En operación | |
| Gravelines 2 | PWR | CP1 | 910 | 1980 | En operación | |
| Gravelines 3 | PWR | CP1 | 910 | 1980 | En operación | |
| Tricastin 1 | PWR | CP1 | 915 | 1980 | En operación | |
| Tricastin 2 | PWR | CP1 | 915 | 1980 | En operación | |
| Blayais 1 | PWR | CP1 | 910 | 1981 | En operación | |
| Dampierre 3 | PWR | CP1 | 890 | 1981 | En operación | |
| Dampierre 4 | PWR | CP1 | 890 | 1981 | En operación | |
| Gravelines 4 | PWR | CP1 | 910 | 1981 | En operación | |
| Saint-Laurent B-1 | PWR | CP2 | 915 | 1981 | En operación | |
| Saint-Laurent B-2 | PWR | CP2 | 915 | 1981 | En operación | |
| Tricastin 3 | PWR | CP1 | 915 | 1981 | En operación | |
| Tricastin 4 | PWR | CP1 | 915 | 1981 | En operación | |
| Doel 3 | PWR | Framatome 3 loops | 1.006 | 1982 | Apagado | |
| Tihange 2 | PWR | Framatome 3 loops | 1.008 | 1982 | Apagado | |
| Blayais 2 | PWR | CP1 | 910 | 1982 | En operación | |
| Chinon B-1 | PWR | CP2 | 905 | 1982 | En operación | |
| Blayais 3 | PWR | CP1 | 910 | 1983 | En operación | |
| Blayais 4 | PWR | CP1 | 910 | 1983 | En operación | |
| Chinon B-2 | PWR | CP2 | 905 | 1983 | En operación | |
| Cruas 1 | PWR | CP2 | 915 | 1983 | En operación | |
| Cruas 3 | PWR | CP2 | 915 | 1984 | En operación | |
| Cruas 4 | PWR | CP2 | 915 | 1984 | En operación | |
| Gravelines 5 | PWR | CP1 | 910 | 1984 | En operación | |
| Paluel 1 | PWR | P4 REP 1300 | 1.330 | 1984 | En operación | |
| Paluel 2 | PWR | P4 REP 1300 | 1.330 | 1984 | En operación | |
| Koeberg 1 | PWR | CP1 (France) | 924 | 1984 | En operación | |
| Flamanville 1 | PWR | P4 REP 1300 | 1.330 | 1985 | En operación | |
| Gravelines 6 | PWR | CP1 | 910 | 1985 | En operación | |
| Paluel 3 | PWR | P4 REP 1300 | 1.330 | 1985 | En operación | |
| St. Alban 1 | PWR | P4 REP 1300 | 1.335 | 1985 | En operación | |
| Koeberg 2 | PWR | CP1 (France) | 930 | 1985 | En operación | |
| Cattenom 1 | PWR | P4 REP 1300 | 1.300 | 1986 | En operación | |
| Chinon B-3 | PWR | CP2 | 905 | 1986 | En operación | |
| Flamanville 2 | PWR | P4 REP 1300 | 1.330 | 1986 | En operación | |
| Paluel 4 | PWR | P4 REP 1300 | 1.330 | 1986 | En operación | |
| St. Alban 2 | PWR | P4 REP 1300 | 1.335 | 1986 | En operación | |
| Belleville 1 | PWR | P4 REP 1300 | 1.310 | 1987 | En operación | |
| Cattenom 2 | PWR | P4 REP 1300 | 1.300 | 1987 | En operación | |
| Chinon B-4 | PWR | CP2 | 905 | 1987 | En operación | |
| Nogent 1 | PWR | P4 REP 1300 | 1.310 | 1987 | En operación | |
| Belleville 2 | PWR | P4 REP 1300 | 1.310 | 1988 | En operación | |
| Nogent 2 | PWR | P4 REP 1300 | 1.310 | 1988 | En operación | |
| Hanul 1 | PWR | CP1 (France) | 953 | 1988 | En operación | |
| Hanul 2 | PWR | CP1 (France) | 957 | 1989 | En operación | |
| Cattenom 3 | PWR | P4 REP 1300 | 1.300 | 1990 | En operación | |
| Golfech 1 | PWR | P4 REP 1300 | 1.310 | 1990 | En operación | |
| Penly 1 | PWR | P4 REP 1300 | 1.330 | 1990 | En operación | |
| Cattenom 4 | PWR | P4 REP 1300 | 1.300 | 1991 | En operación | |
| Penly 2 | PWR | P4 REP 1300 | 1.330 | 1992 | En operación | |
| Daya Bay 1 | PWR | M-310 | 944 | 1993 | En operación | |
| Golfech 2 | PWR | P4 REP 1300 | 1.310 | 1993 | En operación | |
| Daya Bay 2 | PWR | M-310 | 986 | 1994 | En operación | |
| Chooz B-1 | PWR | N4 REP 1450 | 1.500 | 1996 | En operación | |
| Chooz B-2 | PWR | N4 REP 1450 | 1.500 | 1997 | En operación | |
| Civaux 1 | PWR | N4 REP 1450 | 1.495 | 1997 | En operación | |
| Civaux 2 | PWR | N4 REP 1450 | 1.495 | 1999 | En operación | |
| Ling'ao 1-1 | PWR | M310 | 950 | 2002 | En operación | |
| Ling'ao 1-2 | PWR | M310 | 950 | 2002 | En operación | |
| Taishan 1-1 | PWR | EPR-1750 | 1.660 | 2018 | En operación | |
| Olkiluoto 3 | PWR | EPR | 1.575 | 2022 | En operación | |
| Flamanville 3 | PWR | EPR | 1.630 | 2024 | En operación |
Reactores de investigación diseñados o construidos
Datos: Global Energy Monitor (CC BY 4.0), IAEA PRIS 2025, Wikipedia (CC BY-SA), Wikidata y Wikimedia Commons. Potencias en MWe, eléctricas netas, salvo indicación.
Otros fabricantes
Westinghouse · General Electric · Rosatom (Atomenergomash, Atomstroyexport) · Atomenergoexport (USSR) · China First Heavy Industries · Siemens / Kraftwerk Union · Nuclear Power Corporation of India · Atomic Energy of Canada Limited · Fabricantes