🇷🇴 Romania · 44.997, 25.367
Doicești
6 reactors SMR, in service since 2030.
Operating capacity
0 MWe
net electrical
Units
6
0 operating
First start-up
2030
Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| Doicești 1 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
| Doicești 2 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
| Doicești 3 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
| Doicești 4 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
| Doicești 5 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
| Doicești 6 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
Operator: Societatea Nationala Nuclearelectrica SA.