🇺🇸 United States · 43.492, -112.043
CFPP
6 reactors SMR, in service since 2029.
Operating capacity
0 MWe
net electrical
Units
6
0 operating
First start-up
2029
Units
| Unit | Type | Model | Status | MWe | MWt | Construction start | Grid connection | Closure | Load factor |
|---|---|---|---|---|---|---|---|---|---|
| CFPP 1 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2029 (planned) | — | — |
| CFPP 2 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
| CFPP 3 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
| CFPP 4 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
| CFPP 5 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
| CFPP 6 | Small modular reactor (SMR) | — | Planned | 77 | — | — | 2030 (planned) | — | — |
Operator: Utah Associated Municipal Power Systems (UAMPS).
Owner: Nuscale Power LLC (CFPP 1, CFPP 2, CFPP 3, CFPP 4, CFPP 5, CFPP 6).