Nuclear power plants in Illinois
Illinois has 11 operating nuclear reactors, totalling 11,585 net MWe, across 8 plants. 4 reactors have been shut down. The first entered service in 1956.
They are operated by Exelon Generation.
All states · The United States on the map · Nuclear power plants near me · PWR reactors · BWR reactors
Plants
| Plant | Units | Types | Status today | MWe operating |
|---|---|---|---|---|
| Braidwood | 2 | PWR | 2 operating | 2,354 |
| Byron | 2 | PWR | 2 operating | 2,300 |
| LaSalle | 2 | BWR | 2 operating | 2,277 |
| Quad Cities | 2 | BWR | 2 operating | 1,819 |
| Dresden | 3 | BWR | 2 operatingshut down | 1,773 |
| Clinton | 1 | BWR | operating | 1,062 |
| Experimental Boiling Water Reactor | 1 | — | shut down | — |
| Zion | 2 | PWR | 2 shut down | — |
Data: IAEA PRIS · Global Energy Monitor · Wikipedia · editorial review · updated on Sep 9, 2026
States with operating reactors
Pennsylvania · South Carolina · Georgia · Alabama · North Carolina · Texas · Tennessee · Florida · All states